
Wagmi (Sonic)
24-Hour Trading Volume
215 BTC
$ 19 428 007.00
Monthly Trading Volume
8780 BTC
$ 817 719 140.48
Markets
Total: 23
Shown: 23
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X29219DD4... | 0X2.../0X0... | $ 13 100 200.00 | 0.6030 |
![]() | 0X50C42DEA... | 0X5.../0X0... | $ 2 772 000.00 | 0.6043 |
![]() | 0X79BBF450... | 0X7.../0X0... | $ 1 135 920.00 | 0.6032 |
![]() | 0X0E0CE4D4... | 0X0.../0X0... | $ 497 070.00 | 0.6031 |
![]() | 0X0E0CE4D4... | 0X0.../0X7... | $ 40 335.00 | 0.6035 |
![]() | 0X65A3E654... | 0X6.../0X0... | $ 19 920.20 | 0.6052 |
![]() | 0XF4F9C504... | 0XF.../0X0... | $ 16 486.70 | 0.6230 |
![]() | 0X039E2FB6... | 0X0.../0X7... | $ 3 923.04 | 0.6551 |
![]() | 0X29219DD4... | 0X2.../0X7... | $ 3 888.35 | 0.6239 |
![]() | 0X039E2FB6... | 0X0.../0X9... | $ 3 028.59 | 0.7258 |
![]() | 0X8AD39144... | 0X8.../0X0... | $ 2 008.72 | 0.6068 |
![]() | 0XE920D1DA... | 0XE.../0X0... | $ 1 802.22 | 0.6747 |
![]() | 0X0E0CE4D4... | 0X0.../0X2... | $ 1 633.14 | 0.5968 |
![]() | 0X4EEC869D... | 0X4.../0X0... | $ 1 606.92 | 0.6368 |
![]() | 0X29219DD4... | 0X2.../0XD... | $ 1 359.14 | 0.6269 |
![]() | 0X446649F0... | 0X4.../0X0... | $ 346.50 | 0.9388 |
![]() | 0X6881B80E... | 0X6.../0X0... | $ 304.56 | 0.6876 |
![]() | 0X29219DD4... | 0X2.../0X5... | $ 140.96 | 0.8279 |
![]() | 0X17AF1DF4... | 0X1.../0X0... | $ 127.05 | 0.6580 |
![]() | 0XD3DCE716... | 0XD.../0X0... | $ 58.85 | 3.5962 |
![]() | 0X7F883DA3... | 0X7.../0X0... | $ 20.97 | 0.6684 |
![]() | 0X068E9E00... | 0X0.../0X0... | $ 15.34 | 0.6499 |
![]() | 0X949185D3... | 0X9.../0X0... | $ 1.14 | 0.6053 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X2...\/0X0...","value":68.83,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X5...\/0X0...","value":14.56,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X7...\/0X0...","value":5.97,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X0...\/0X0...","value":2.61,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X0...\/0X7...","value":0.21,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"7.82","color":"#9B9BB8"}]
0X2.../0X0...
68.83%
0X5.../0X0...
14.56%
0X7.../0X0...
5.97%
0X0.../0X0...
2.61%
0X0.../0X7...
0.21%
Others
7.82%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
5 h. ago
76
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
7 h. ago
117
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
130
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
70
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
72