
Uniswap V3 (Polygon)
24-Hour Trading Volume
552 BTC
$ 49 845 704.00
Monthly Trading Volume
15294 BTC
$ 1 423 395 137.53
Markets
Total: 204
Shown: 83
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | USDC | USDC/USD... | $ 6 284 720.00 | 0.6027 |
![]() | Wrapped Bi... | WBTC/USD... | $ 5 551 500.00 | 0.6030 |
![]() | USDC | USDC/USDT | $ 5 382 020.00 | 0.6032 |
![]() | USDC | USDC/WETH | $ 4 082 500.00 | 0.6034 |
![]() | Wrapped Bi... | WBTC/WETH | $ 2 860 770.00 | 0.6034 |
![]() | USD Coin B... | USD.../WETH | $ 2 514 480.00 | 0.6033 |
![]() | Wrapped Ma... | WMA.../USDT | $ 2 448 600.00 | 0.6029 |
![]() | Wrapped Bi... | WBTC/USDC | $ 2 344 570.00 | 0.6033 |
![]() | Aave | AAVE/WETH | $ 1 278 780.00 | 0.6030 |
![]() | Dai | DAI/USDT | $ 1 251 590.00 | 0.6038 |
![]() | Wrapped Ma... | WMA.../USD... | $ 1 176 200.00 | 0.6029 |
![]() | WETH | WETH/USDT | $ 1 172 260.00 | 0.6034 |
![]() | ChainLink | LINK/WETH | $ 1 032 450.00 | 0.6031 |
![]() | USDC | USDC/WMA... | $ 762 692.00 | 0.6060 |
![]() | Wrapped Bi... | WBTC/USDT | $ 758 943.00 | 0.6032 |
![]() | Wrapped Ma... | WMA.../WETH | $ 734 189.00 | 0.6031 |
![]() | USD Coin B... | USD.../USD... | $ 618 506.00 | 0.6054 |
![]() | USDC | USDC/WBTC | $ 534 415.00 | 0.6035 |
![]() | ChainLink | LINK/WMA... | $ 486 257.00 | 0.6108 |
![]() | USD Coin B... | USD.../USD... | $ 383 677.00 | 0.6042 |
![]() | USDC | USDC/DAI | $ 351 540.00 | 0.6039 |
![]() | ChainLink | LINK/USD... | $ 347 848.00 | 0.6036 |
![]() | USDC | USDC/LINK | $ 293 004.00 | 0.6051 |
![]() | USDC | USDC/0XE... | $ 276 362.00 | 0.6051 |
![]() | USDC | USDC/AAVE | $ 255 823.00 | 0.6052 |
![]() | USDC | USDC/USD... | $ 246 530.00 | 0.6041 |
![]() | USD Coin B... | USD.../DAI | $ 231 996.00 | 0.6038 |
![]() | Lido DAO T... | LDO/WETH | $ 193 370.00 | 0.6034 |
![]() | WETH | WETH/WETH | $ 155 516.00 | 0.6041 |
![]() | 0XBF7970D5... | 0XB.../USDT | $ 144 750.00 | 0.6030 |
![]() | Render | RNDR/WMA... | $ 130 812.00 | 0.6043 |
![]() | Monerium E... | EURE/USD... | $ 112 304.00 | 0.6305 |
![]() | Aave | AAVE/WMA... | $ 110 109.00 | 0.6070 |
![]() | Aave | AAVE/USDT | $ 106 587.00 | 0.6046 |
![]() | WETH | WETH/WETH | $ 97 785.00 | 0.6035 |
![]() | Miracle Play | MPT/USDT | $ 93 537.00 | 0.6064 |
![]() | Voxies | VOXEL/WMA... | $ 83 452.00 | 0.6038 |
![]() | Aave | AAVE/USD... | $ 77 980.00 | 0.6055 |
![]() | Uniswap | UNI/WETH | $ 76 790.00 | 0.6036 |
![]() | Wrapped Ma... | WMA.../WBTC | $ 76 191.00 | 0.6189 |
![]() | Uniswap | UNI/WMA... | $ 69 691.00 | 0.6067 |
![]() | Lido DAO T... | LDO/WMA... | $ 62 254.00 | 0.6058 |
![]() | USD Coin B... | USD.../USD... | $ 49 050.00 | 0.6030 |
![]() | Nakamoto G... | NAKA/WMA... | $ 45 417.00 | 0.6065 |
![]() | Brazilian ... | BRZ/USDT | $ 45 232.00 | 0.6111 |
![]() | Aave | AAVE/WBTC | $ 44 606.00 | 0.6110 |
![]() | MyLovelyCoin | MLC/USDT | $ 42 509.00 | 0.6042 |
![]() | GMT | GMT/WMA... | $ 40 575.00 | 0.6121 |
![]() | USD Coin B... | USD.../USD... | $ 40 067.00 | 0.6091 |
![]() | Render | RNDR/WETH | $ 39 295.00 | 0.6038 |
![]() | USD Coin B... | USD.../USD... | $ 34 900.00 | 0.6099 |
![]() | Kanga | KNG/USDT | $ 30 367.00 | 0.6105 |
![]() | 0XBF7970D5... | 0XB.../WETH | $ 30 224.00 | 0.6050 |
![]() | WETH | WETH/WMA... | $ 29 710.00 | 0.6490 |
![]() | ZRO | ZRO/WMA... | $ 28 596.00 | 0.6068 |
![]() | WETH | WETH/WMA... | $ 27 886.00 | 0.6175 |
![]() | USDC | USDC/USD... | $ 26 849.00 | 0.6068 |
![]() | USD Coin B... | USD.../USDT | $ 26 717.00 | 0.6038 |
![]() | 0X0308A3A9... | 0X0.../USDC | $ 23 825.00 | 0.6217 |
![]() | Curve DAO | CRV/WMA... | $ 23 593.00 | 0.6112 |
![]() | Vulcan For... | PYR/WMA... | $ 22 108.00 | 0.6056 |
![]() | Wrapped Ma... | WMA.../DAI | $ 21 591.00 | 0.6064 |
![]() | Soil | SOIL/USDT | $ 18 062.60 | 0.6101 |
![]() | Lido DAO T... | LDO/USD... | $ 17 441.00 | 0.6075 |
![]() | tBTC | TBTC/WBTC | $ 16 065.20 | 0.6108 |
![]() | USDC | USDC/USD... | $ 15 994.50 | 0.6118 |
![]() | Uniswap | UNI/USD... | $ 15 618.70 | 0.6074 |
![]() | ChainLink | LINK/AAVE | $ 15 388.50 | 0.6074 |
![]() | ChainLink | LINK/WBTC | $ 15 091.60 | 0.6087 |
![]() | USDC | USDC/LDO | $ 14 814.70 | 0.6381 |
![]() | Lido DAO T... | LDO/USDT | $ 13 742.40 | 0.6525 |
![]() | ChainLink | LINK/WETH | $ 13 633.30 | 0.6158 |
![]() | The Sandbox | SAND/WMA... | $ 12 211.60 | 0.6153 |
![]() | DOLZ | DOLZ/USDT | $ 11 760.50 | 0.6053 |
![]() | Synthetix ... | SNX/WMA... | $ 11 323.90 | 0.6171 |
![]() | USD Coin B... | USD.../USDT | $ 11 187.70 | 0.6081 |
![]() | 0X62A872D9... | 0X6.../USD... | $ 10 837.40 | 0.6059 |
![]() | USD Coin B... | USD.../USD... | $ 10 195.20 | 0.6095 |
![]() | Metal Bloc... | METAL/WMA... | $ 9 867.76 | 0.6052 |
![]() | 0XE238ECB4... | 0XE.../USD... | $ 9 243.34 | 0.6094 |
![]() | Curve DAO | CRV/WETH | $ 8 967.70 | 0.6147 |
![]() | WETH | WETH/USDT | $ 8 476.40 | 0.6128 |
![]() | ChainLink | LINK/USDT | $ 8 171.81 | 0.6143 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"USDC\/USDC.E","value":11.43,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"WBTC\/USDC.E","value":10.1,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"USDC\/USDT","value":9.79,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"USDC\/WETH","value":7.43,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"WBTC\/WETH","value":5.21,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"56.04","color":"#9B9BB8"}]
USDC/USDC.E
11.43%
WBTC/USDC.E
10.1%
USDC/USDT
9.79%
USDC/WETH
7.43%
WBTC/WETH
5.21%
Others
56.04%
Latest materials
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
Latest materials
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
3 h. ago
109
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
126
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
65
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
68
Ethereum declines 14.36% as Bitcoin drops 8%, while whale activity signals mixed sentiment amid rising Ethereum development efforts.
Yesterday 17:53
129
White House to unveil U.S. crypto reserve plans Friday, including Bitcoin, Ethereum, and more, at the Crypto Summit event.
Yesterday 17:25
61
Pi Network holds key support at $1,75 as traders eye a breakout, with technical signals and market speculation fueling potential upside toward $4,50.
04.03.2025 18:00
128
Ethereum plunges 15% to $2,000 amid extreme fear and sell pressure. Weak demand signals a potential drop to $1,900.
04.03.2025 16:13
81
The SEC Crypto Task Force launches public discussions to clarify crypto rules, ensuring compliance, investor protection, and innovation in digital assets.
04.03.2025 15:43
148