
SushiSwap v3 (Ethereum)
24-Hour Trading Volume
0 BTC
$ 17 949.00
Monthly Trading Volume
11 BTC
$ 2 648 417.60
Markets
Total: 27
Shown: 27
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0XEA87148A... | 0XE.../0XC... | $ 211 071.00 | 0.6162 |
![]() | 0XEE752784... | 0XE.../0XC... | $ 14 143.60 | 0.6033 |
![]() | 0XA0B86991... | 0XA.../0XC... | $ 2 979.29 | 0.6110 |
![]() | 0X1151CB3D... | 0X1.../0XD... | $ 1 602.10 | 0.6119 |
![]() | 0X677DDBD9... | 0X6.../0XA... | $ 1 413.48 | 0.6166 |
![]() | 0X68CCACA9... | 0X6.../0XC... | $ 1 097.85 | 0.6628 |
![]() | 0XD4419C2D... | 0XD.../0X6... | $ 403.71 | 0.6152 |
![]() | 0XA0B86991... | 0XA.../0XE... | $ 337.62 | 0.8623 |
![]() | 0XD4419C2D... | 0XD.../0XD... | $ 332.86 | 0.6162 |
![]() | 0X6B359506... | 0X6.../0XC... | $ 331.79 | 0.6140 |
![]() | 0XA0B86991... | 0XA.../0XD... | $ 258.34 | 0.6590 |
![]() | 0XD4419C2D... | 0XD.../0XA... | $ 90.14 | 0.6785 |
![]() | 0X767FE9ED... | 0X7.../0XC... | $ 64.07 | 0.6280 |
![]() | 0X455E53CB... | 0X4.../0XC... | $ 54.56 | 0.6296 |
![]() | 0X772358EF... | 0X7.../0XC... | $ 41.35 | 0.7721 |
![]() | 0X44709A92... | 0X4.../0XC... | $ 30.26 | 0.6092 |
![]() | 0XD4419C2D... | 0XD.../0XC... | $ 24.87 | 0.6499 |
![]() | 0X6B175474... | 0X6.../0XC... | $ 25.81 | 0.9307 |
![]() | 0XC0BC84E9... | 0XC.../0XC... | $ 24.20 | 0.6189 |
![]() | 0XD4419C2D... | 0XD.../0X2... | $ 18.97 | 0.6242 |
![]() | 0X2260FAC5... | 0X2.../0XC... | $ 15.84 | 0.6670 |
![]() | 0X0F5D2FB2... | 0X0.../0XC... | $ 14.75 | 0.8248 |
![]() | 0X3472A5A7... | 0X3.../0X2... | $ 12.03 | 0.8274 |
![]() | 0X51491077... | 0X5.../0XC... | $ 11.97 | 1.3345 |
![]() | 0X50D1C977... | 0X5.../0XC... | $ 10.73 | 0.9002 |
![]() | 0XCCC8CB52... | 0XC.../0XC... | $ 9.51 | 0.9021 |
![]() | 0X193F4A4A... | 0X1.../0XC... | $ 1.05 | 0.6047 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0XE...\/0XC...","value":92.81,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0XE...\/0XC...","value":6.22,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0XA...\/0XC...","value":1.31,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X1...\/0XD...","value":0.7,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X6...\/0XA...","value":0.62,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"-1.66","color":"#9B9BB8"}]
0XE.../0XC...
92.81%
0XE.../0XC...
6.22%
0XA.../0XC...
1.31%
0X1.../0XD...
0.7%
0X6.../0XA...
0.62%
Others
-1.66%
Latest materials
Latest materials
XLM consolidates above $0.2177 support, forming a bullish base with resistance levels at $0.4122 and $0.6659 in focus.
6 h. ago
133
Crypto markets rebound as Trump announces Israel–Iran ceasefire hopes, boosting Bitcoin, Ethereum, and altcoins after weekend sell-off.
10 h. ago
112
3iQ’s XRP ETF quickly becomes Canada’s largest, raising CAD32 million in three days with zero fees and strong institutional interest.
Yesterday 16:09
67
Crypto plunges amid tensions and inflation fears; Kiyosaki warns of debt collapse, urges shift from fiat to hard assets.
Yesterday 15:27
151
Ethereum rebounds from $2,100 support, sparking hopes of a rally as investors eye $2,350 and $2,500 resistance levels.
Yesterday 14:42
94
Bitcoin reserve firm Strategy adds 245 BTC amid $100K pressure, geopolitical tensions, and looming volatility in crypto markets.
Yesterday 14:09
72
Solana nears key support as traders debate whether $105 marks the bottom or if a deeper correction looms before the next bullish breakout.
Yesterday 11:45
186