
SushiSwap V3 (Base)
24-Hour Trading Volume
1 BTC
$ 154 888.00
Monthly Trading Volume
191 BTC
$ 19 817 653.55
Markets
Total: 33
Shown: 33
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X6985884C... | 0X6.../0X4... | $ 65 801.00 | 0.6133 |
![]() | 0X532F2710... | 0X5.../0X4... | $ 45 168.00 | 0.6032 |
![]() | 0XD9AAEC86... | 0XD.../0X4... | $ 33 488.00 | 0.6321 |
![]() | 0X833589FC... | 0X8.../0XD... | $ 25 633.00 | 0.6110 |
![]() | 0X10F434B3... | 0X1.../0X4... | $ 13 839.40 | 0.6045 |
![]() | 0X50C57259... | 0X5.../0X8... | $ 4 351.15 | 0.6853 |
![]() | 0X42000000... | 0X4.../0X8... | $ 3 320.56 | 0.6197 |
![]() | 0X23EE2343... | 0X2.../0X4... | $ 3 064.64 | 0.6441 |
![]() | 0X3124678D... | 0X3.../0X4... | $ 2 797.12 | 0.6068 |
![]() | 0X4D25E942... | 0X4.../0X4... | $ 610.07 | 0.6120 |
![]() | 0XEB466342... | 0XE.../0X4... | $ 343.23 | 0.7254 |
![]() | 0X22DC834C... | 0X2.../0X4... | $ 331.06 | 0.6132 |
![]() | 0XAC1BD248... | 0XA.../0X8... | $ 308.21 | 0.9035 |
![]() | 0XE8E55A84... | 0XE.../0X4... | $ 262.19 | 0.6149 |
![]() | 0X50C57259... | 0X5.../0X4... | $ 259.30 | 0.8186 |
![]() | 0X514D8E80... | 0X5.../0X8... | $ 242.61 | 0.8422 |
![]() | 0X514D8E80... | 0X5.../0X4... | $ 198.96 | 0.8760 |
![]() | 0X2F20CF34... | 0X2.../0X4... | $ 156.81 | 0.9927 |
![]() | 0X7D49A065... | 0X7.../0X4... | $ 145.20 | 0.6811 |
![]() | 0XBE311185... | 0XB.../0X4... | $ 71.64 | 0.6033 |
![]() | 0XF6E932CA... | 0XF.../0X4... | $ 67.47 | 0.8680 |
![]() | 0XC1CBA3FC... | 0XC.../0X4... | $ 22.82 | 1.1756 |
![]() | 0X0FA70E15... | 0X0.../0X4... | $ 12.15 | 0.6167 |
![]() | 0X2AE3F1EC... | 0X2.../0X4... | $ 9.46 | 0.6147 |
![]() | 0X09F29E2A... | 0X0.../0X4... | $ 8.01 | 0.6121 |
![]() | 0XD9AAEC86... | 0XD.../0XE... | $ 5.35 | 0.6419 |
![]() | 0XD022723A... | 0XD.../0X4... | $ 5.05 | 0.6073 |
![]() | 0X7771450E... | 0X7.../0X4... | $ 3.78 | 0.6479 |
![]() | 0X50C57259... | 0X5.../0XD... | $ 3.89 | 0.6287 |
![]() | 0X041FDF3F... | 0X0.../0X4... | $ 2.38 | 0.8686 |
![]() | 0XF83CDE14... | 0XF.../0X4... | $ 2.01 | 0.6182 |
![]() | 0XAC1BD248... | 0XA.../0X4... | $ 1.18 | 0.9393 |
![]() | 0X18A8BD1F... | 0X1.../0X4... | $ 0.95 | 0.6966 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X6...\/0X4...","value":0.27,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X5...\/0X4...","value":0.19,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0XD...\/0X4...","value":0.14,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X8...\/0XD...","value":0.11,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X1...\/0X4...","value":0.06,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"99.23","color":"#9B9BB8"}]
0X6.../0X4...
0.27%
0X5.../0X4...
0.19%
0XD.../0X4...
0.14%
0X8.../0XD...
0.11%
0X1.../0X4...
0.06%
Others
99.23%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
1 h. ago
75
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
2 h. ago
115
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
129
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
68
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
71
Ethereum declines 14.36% as Bitcoin drops 8%, while whale activity signals mixed sentiment amid rising Ethereum development efforts.
Yesterday 17:53
132