
Solarbeam
24-Hour Trading Volume
0 BTC
$ 17 036.00
Monthly Trading Volume
0 BTC
$ 88 037.37
Markets
Total: 28
Shown: 28
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0XFFFFFFFF... | 0XF.../0X9... | $ 4 343.80 | 0.6029 |
![]() | 0X1A93B232... | 0X1.../0X9... | $ 2 250.89 | 0.6029 |
![]() | 0X6BD193EE... | 0X6.../0X9... | $ 143.18 | 0.6030 |
![]() | 0XE3F5A90F... | 0XE.../0X9... | $ 135.99 | 0.6039 |
![]() | 0X6BD193EE... | 0X6.../0XE... | $ 77.85 | 0.6101 |
![]() | 0X80A16016... | 0X8.../0XE... | $ 75.11 | 0.6252 |
![]() | 0X0CAE51E1... | 0X0.../0X9... | $ 41.85 | 0.6060 |
![]() | 0X3BFD113A... | 0X3.../0XF... | $ 36.90 | 0.6034 |
![]() | 0XBB8D88BC... | 0XB.../0X9... | $ 11.75 | 0.6030 |
![]() | 0X14A0243C... | 0X1.../0X9... | $ 5.42 | 0.6169 |
![]() | 0X5D9AB552... | 0X5.../0XE... | $ 4.63 | 0.6214 |
![]() | 0X0CAE51E1... | 0X0.../0XE... | $ 3.57 | 0.6119 |
![]() | 0X639A647F... | 0X6.../0X9... | $ 3.07 | 0.6054 |
![]() | 0X2BF9B864... | 0X2.../0X9... | $ 2.19 | 0.6173 |
![]() | 0X3D2D044E... | 0X3.../0X1... | $ 0.71 | 0.6925 |
![]() | 0X6AB6D614... | 0X6.../0X9... | $ 0.61 | 0.6173 |
![]() | 0X9A92B5EB... | 0X9.../0X9... | $ 0.47 | 0.7534 |
![]() | 0X7F5A7957... | 0X7.../0XE... | $ 0.41 | 0.7167 |
![]() | 0XC2392DD3... | 0XC.../0X9... | $ 0.26 | 0.6058 |
![]() | 0X2BF9B864... | 0X2.../0X5... | $ 0.25 | 0.6577 |
![]() | 0X1A93B232... | 0X1.../0X0... | $ 0.21 | 0.8231 |
![]() | 0XBD90A612... | 0XB.../0X9... | $ 0.21 | 0.6133 |
![]() | 0X5C22BA65... | 0X5.../0X9... | $ 0.20 | 0.6214 |
![]() | 0X639A647F... | 0X6.../0XE... | $ 0.16 | 0.7843 |
![]() | 0X4A436073... | 0X4.../0X1... | $ 0.10 | 0.6051 |
![]() | 0XBD90A612... | 0XB.../0X6... | $ 0.09 | 0.9950 |
![]() | 0XB44A9B69... | 0XB.../0XE... | $ 0.06 | 0.9689 |
![]() | 0X1E0F2A75... | 0X1.../0X9... | $ 0.04 | 0.6816 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0XF...\/0X9...","value":61.22,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X1...\/0X9...","value":31.72,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X6...\/0X9...","value":2.02,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0XE...\/0X9...","value":1.92,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X6...\/0XE...","value":1.1,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"2.02","color":"#9B9BB8"}]
0XF.../0X9...
61.22%
0X1.../0X9...
31.72%
0X6.../0X9...
2.02%
0XE.../0X9...
1.92%
0X6.../0XE...
1.1%
Others
2.02%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
3 h. ago
76
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
4 h. ago
116
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
129
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
70
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
72