
Poloniex
24-Hour Trading Volume
2764 BTC
$ 228 687 075.00
Monthly Trading Volume
119381 BTC
$ 10 566 329 037.45
Markets
Total: 907
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USDT | $ 93 339 600.00 | 0.0100 |
![]() | XRP | XRP/USDT | $ 31 323 700.00 | 0.1005 |
![]() | Ethereum | ETH/USDT | $ 28 219 500.00 | 0.0185 |
![]() | Dogecoin | DOGE/USDT | $ 23 181 600.00 | 0.1370 |
![]() | Sui | SUI/USDT | $ 18 553 000.00 | 0.2581 |
![]() | Stellar | XLM/USDT | $ 17 624 100.00 | 0.1137 |
![]() | TRON | TRX/USDT | $ 16 444 000.00 | 0.0147 |
![]() | Cardano | ADA/USDT | $ 14 414 500.00 | 0.1201 |
![]() | Pepe | PEPE/USDT | $ 13 042 200.00 | 0.0881 |
![]() | Statter Ne... | STT/USDT | $ 12 873 900.00 | 1.8574 |
![]() | Just | JST/USDT | $ 9 661 220.00 | 0.3421 |
![]() | 0x Protocol | ZRX/USDT | $ 9 615 850.00 | 0.5361 |
![]() | Steem | STEEM/USDT | $ 9 579 120.00 | 0.7131 |
![]() | SUN Token | SUN/USDT | $ 9 510 740.00 | 0.3806 |
![]() | True USD | TUSD/USDT | $ 9 376 750.00 | 0.7081 |
![]() | NEM | XEM/USDT | $ 9 341 020.00 | 3.9454 |
![]() | FLOKI | FLOKI/USDT | $ 9 341 960.00 | 0.1691 |
![]() | Solana | SOL/USDT | $ 9 271 440.00 | 0.0884 |
![]() | Decentraland | MANA/USDT | $ 9 262 130.00 | 0.0784 |
![]() | Dash | DASH/USDT | $ 9 270 360.00 | 0.2205 |
![]() | BNB | BNB/USDT | $ 9 177 820.00 | 0.3741 |
![]() | SHIBA INU | SHIB/USDT | $ 9 135 230.00 | 0.2310 |
![]() | EOS | EOS/USDT | $ 9 116 220.00 | 0.1902 |
![]() | Lisk | LSK/USDT | $ 9 114 810.00 | 0.9058 |
![]() | Siacoin | SC/USDT | $ 8 903 600.00 | 0.9166 |
![]() | eCash | XEC/USDT | $ 8 801 090.00 | 0.2876 |
![]() | APENFT | NFT/USDT | $ 8 170 000.00 | 1.5512 |
![]() | BitTorrent... | BTT/USDT | $ 7 990 010.00 | 0.4082 |
![]() | Optimism | OP/USDT | $ 7 712 430.00 | 0.1943 |
![]() | Lido DAO T... | LDO/USDT | $ 6 687 970.00 | 0.3268 |
![]() | Near Proto... | NEAR/USDT | $ 5 950 540.00 | 0.3619 |
![]() | Filecoin | FIL/USDT | $ 5 493 980.00 | 0.1775 |
![]() | The Graph | GRT/USDT | $ 5 226 500.00 | 0.1101 |
![]() | ChainLink | LINK/USDT | $ 5 019 240.00 | 0.2973 |
![]() | Polygon Ec... | POL/USDT | $ 4 755 420.00 | 0.1534 |
![]() | Immutable | IMX/USDT | $ 4 719 240.00 | 0.3121 |
![]() | Litecoin | LTC/USDT | $ 4 677 570.00 | 0.0769 |
![]() | Uniswap | UNI/USDT | $ 4 682 260.00 | 0.2684 |
![]() | Ethereum C... | ETC/USDT | $ 4 659 460.00 | 0.0920 |
![]() | Aptos | APT/USDT | $ 4 633 130.00 | 0.2926 |
![]() | BCHSV | BCHSV/USDT | $ 4 646 680.00 | 0.4751 |
![]() | Bitcoin Cash | BCH/USDT | $ 4 622 030.00 | 0.1112 |
![]() | Avalanche | AVAX/USDT | $ 4 627 700.00 | 0.1967 |
![]() | Zcash | ZEC/USDT | $ 4 552 220.00 | 0.3906 |
![]() | Monero | XMR/USDT | $ 4 531 410.00 | 0.0479 |
![]() | Arbitrum | ARB/USDT | $ 4 396 540.00 | 0.3168 |
![]() | Cosmos Hub | ATOM/USDT | $ 4 386 000.00 | 0.1302 |
![]() | Maker | MKR/USDT | $ 4 182 250.00 | 0.2394 |
![]() | HTX DAO | HTX/USDT | $ 3 819 580.00 | 0.3878 |
![]() | Polkadot | DOT/USDT | $ 3 499 600.00 | 0.0693 |
![]() | wstUSDT | WST.../USDT | $ 2 973 570.00 | 0.9335 |
![]() | Worldcoin | WLD/USDT | $ 2 233 720.00 | 0.3650 |
![]() | LWOLF | LWOLF/USDT | $ 244 983.00 | 1.2424 |
![]() | Elixir | ELX/USDT | $ 220 890.00 | 2.7265 |
![]() | Cocoro | COC.../USDT | $ 216 338.00 | 2.7873 |
![]() | Ethereum | ETH/BTC | $ 52 420.00 | 0.1313 |
![]() | Monero | XMR/BTC | $ 52 392.00 | 0.6277 |
![]() | Riser | RIS/USDT | $ 46 967.00 | 4.3928 |
![]() | mCoin | MCOIN/USDT | $ 45 071.00 | 0.9597 |
![]() | PHNIX | PHNIX/USDT | $ 31 083.00 | 1.8018 |
![]() | Giant Mamm... | GMMT/USDT | $ 28 745.00 | 5.4487 |
![]() | SIX | SIX/USDT | $ 28 297.00 | 6.1856 |
![]() | Tether | USDT/USDC | $ 24 043.00 | 0.0110 |
![]() | KANGO | KANGO/USDT | $ 18 994.70 | 2.0165 |
![]() | XRP | XRP/BTC | $ 17 391.80 | 0.5708 |
![]() | Rake | RAKE/USDT | $ 11 886.50 | 7.5949 |
![]() | Angel Pepe | APEPE/USDT | $ 10 453.30 | 4.1616 |
![]() | NATO | NATO/USDT | $ 9 668.30 | 5.8394 |
![]() | Maker | MKR/BTC | $ 8 519.80 | 1.4015 |
![]() | Dogecoin | DOGE/BTC | $ 6 542.61 | 1.6610 |
![]() | PIVX | PIVX/USDT | $ 6 088.35 | 3.5625 |
![]() | Ajuna | AJUN/USDT | $ 5 292.21 | 6.5411 |
![]() | Solana | SOL/BTC | $ 5 133.88 | 1.8241 |
![]() | Grimace | GRI.../USDT | $ 4 452.81 | 2.6132 |
![]() | Radiant Ca... | RDNT/USDT | $ 3 079.40 | 2.5000 |
![]() | Litecoin | LTC/BTC | $ 2 561.28 | 2.5135 |
![]() | Siacoin | SC/BTC | $ 1 826.03 | 2.7228 |
![]() | Cardano | ADA/BTC | $ 1 787.36 | 1.0502 |
![]() | XDC Network | XDC/USDT | $ 1 654.65 | 0.4428 |
![]() | Cosmos Hub | ATOM/BTC | $ 1 563.57 | 1.5929 |
![]() | Ethereum | ETH/TRX | $ 1 404.89 | 2.1111 |
![]() | AVAX HAS N... | NOC.../USDT | $ 1 258.45 | 0.3498 |
![]() | Ethereum C... | ETC/BTC | $ 1 083.39 | 0.9434 |
![]() | Synthetix ... | SNX/USDT | $ 996.84 | 10.2336 |
![]() | MultiversX | EGLD/USDT | $ 920.17 | 0.7295 |
![]() | Zcash | ZEC/BTC | $ 835.38 | 3.7221 |
![]() | Creo Engine | CREO/USDT | $ 477.47 | 0.5263 |
![]() | Veloce | VEXT/USDT | $ 448.96 | 8.0000 |
![]() | Litecoin | LTC/USDC | $ 411.87 | 2.7802 |
![]() | BNB | BNB/USDC | $ 296.31 | 2.2619 |
![]() | Hedera Gui... | HGG/USDT | $ 289.39 | 0.1353 |
![]() | Polkadot | DOT/BTC | $ 102.54 | 0.9506 |
![]() | Bitcoin Cash | BCH/BTC | $ 79.02 | 2.4058 |
![]() | FTX Token | FTT/USDT | $ 66.82 | 1.1962 |
![]() | Solidus | AIT.../USDT | $ 16.90 | 6.7684 |
![]() | Homer | SIM.../USDT | $ 15.03 | 1.2500 |
![]() | BOOK OF MEME | BOME/USDT | $ 14.71 | 1.0269 |
![]() | NFTDAO | NAO/USDT | $ 9.22 | 67.7419 |
![]() | Harvest Fi... | FARM/USDT | $ 4.19 | 1.4389 |
![]() | Pepe AI | PEP.../USDT | $ 0.19 | 0.2994 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/USDT","value":16.35,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"XRP\/USDT","value":5.49,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":4.94,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"DOGE\/USDT","value":4.06,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"SUI\/USDT","value":3.25,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"65.91","color":"#9B9BB8"}]
BTC/USDT
16.35%
XRP/USDT
5.49%
ETH/USDT
4.94%
DOGE/USDT
4.06%
SUI/USDT
3.25%
Others
65.91%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
116
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74