
Phemex
24-Hour Trading Volume
970 BTC
$ 80 266 080.00
Monthly Trading Volume
47740 BTC
$ 4 226 750 075.67
Monthly Trading Volume
Wallets: #6
$ 13 243 539.00
Net Reserves
Stablecoins: 91.33%
$ 13 243 539.00
Markets
Total: 405
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USDT | $ 5 961 550.00 | 0.0712 |
![]() | Ethereum | ETH/USDT | $ 5 929 270.00 | 0.0105 |
![]() | XRP | XRP/USDT | $ 4 182 450.00 | 0.0611 |
![]() | Cardano | ADA/USDT | $ 2 817 960.00 | 0.0570 |
![]() | Sui | SUI/USDT | $ 1 910 120.00 | 0.0544 |
![]() | Maker | MKR/USDT | $ 1 744 570.00 | 0.1709 |
![]() | MAGA | TRUMP/USDT | $ 1 494 840.00 | 0.2157 |
![]() | PancakeSwap | CAKE/USDT | $ 1 481 070.00 | 0.4515 |
![]() | Aave | AAVE/USDT | $ 1 225 460.00 | 0.0611 |
![]() | Near Proto... | NEAR/USDT | $ 1 223 650.00 | 0.0398 |
![]() | Sonic | S/USDT | $ 1 117 650.00 | 0.2608 |
![]() | Curve DAO | CRV/USDT | $ 1 058 120.00 | 0.0990 |
![]() | Uniswap | UNI/USDT | $ 1 026 260.00 | 0.0330 |
![]() | Frax Share | FXS/USDT | $ 948 194.00 | 0.2146 |
![]() | Toncoin | TON/USDT | $ 909 567.00 | 0.2917 |
![]() | Fetch AI | FET/USDT | $ 873 600.00 | 0.2381 |
![]() | Avalanche | AVAX/USDT | $ 796 113.00 | 0.0551 |
![]() | MANTRA | OM/USDT | $ 761 357.00 | 0.2455 |
![]() | Ethena | ENA/USDT | $ 721 398.00 | 0.2541 |
![]() | Reserve Ri... | RSR/USDT | $ 628 346.00 | 0.1475 |
![]() | Polkadot | DOT/USDT | $ 620 540.00 | 0.2332 |
![]() | Hedera | HBAR/USDT | $ 613 256.00 | 0.2735 |
![]() | The Sandbox | SAND/USDT | $ 611 354.00 | 0.0370 |
![]() | TeleportDAO | TST/USDT | $ 597 384.00 | 0.1637 |
![]() | Bounce | AUC.../USDT | $ 563 813.00 | 0.1153 |
![]() | NIRVANA | VANA/USDT | $ 558 603.00 | 0.3123 |
![]() | ZRO | ZRO/USDT | $ 509 547.00 | 0.2641 |
![]() | THORChain | RUNE/USDT | $ 468 773.00 | 0.1770 |
![]() | Immutable | IMX/USDT | $ 464 043.00 | 0.1838 |
![]() | UniLayer | LAYER/USDT | $ 410 612.00 | 0.3014 |
![]() | Phemex Token | PT/USDT | $ 356 905.00 | 0.0346 |
![]() | Adventure ... | AGLD/USDT | $ 355 022.00 | 0.1080 |
![]() | Banana Gun | BAN.../USDT | $ 337 117.00 | 0.2831 |
![]() | Berachain | BERA/USDT | $ 335 035.00 | 0.2983 |
![]() | SuperRare | RARE/USDT | $ 321 963.00 | 0.3304 |
![]() | Lido DAO T... | LDO/USDT | $ 319 715.00 | 0.1096 |
![]() | COTI | COTI/USDT | $ 312 345.00 | 0.0773 |
![]() | Sei | SEI/USDT | $ 310 439.00 | 0.0510 |
![]() | Yield Guil... | YGG/USDT | $ 301 304.00 | 0.0523 |
![]() | Kaito | KAITO/USDT | $ 301 139.00 | 0.3370 |
![]() | Venus | XVS/USDT | $ 290 401.00 | 0.1869 |
![]() | Pudgy Peng... | PENGU/USDT | $ 276 861.00 | 0.2846 |
![]() | Elixir | ELX/USDT | $ 272 929.00 | 0.3175 |
![]() | Bella Prot... | BEL/USDT | $ 259 982.00 | 0.0941 |
![]() | ORDI | ORDI/USDT | $ 252 990.00 | 0.2762 |
![]() | Quant | QNT/USDT | $ 252 268.00 | 0.2591 |
![]() | Zcash | ZEC/USDT | $ 242 229.00 | 0.2128 |
![]() | Spell Token | SPELL/USDT | $ 237 077.00 | 0.0726 |
![]() | Pendle | PEN.../USDT | $ 237 222.00 | 0.1412 |
![]() | Algorand | ALGO/USDT | $ 231 739.00 | 0.3236 |
![]() | Santos FC ... | SAN.../USDT | $ 230 564.00 | 0.0746 |
![]() | ether.fi | ETHFI/USDT | $ 227 830.00 | 0.1527 |
![]() | aelf | ELF/USDT | $ 215 032.00 | 0.1216 |
![]() | Arkham | ARKM/USDT | $ 207 687.00 | 0.2419 |
![]() | Injective | INJ/USDT | $ 207 307.00 | 0.1783 |
![]() | Popcat | POP.../USDT | $ 205 210.00 | 0.3300 |
![]() | Kyber Netw... | KNC/USDT | $ 199 649.00 | 0.0852 |
![]() | PAX Gold | PAXG/USDT | $ 199 533.00 | 0.1001 |
![]() | Neiro | NEIRO/USDT | $ 192 746.00 | 0.3182 |
![]() | The Graph | GRT/USDT | $ 187 449.00 | 0.2193 |
![]() | Kusama | KSM/USDT | $ 183 830.00 | 0.0615 |
![]() | Compound | COMP/USDT | $ 178 784.00 | 0.0717 |
![]() | StarkNet | STRK/USDT | $ 175 260.00 | 0.2846 |
![]() | Sushi | SUSHI/USDT | $ 174 436.00 | 0.1658 |
![]() | Catizen | CATI/USDT | $ 173 378.00 | 0.2819 |
![]() | Decentraland | MANA/USDT | $ 167 335.00 | 0.0393 |
![]() | MarketMove | MOVE/USDT | $ 166 082.00 | 0.2766 |
![]() | Jupiter | JUP/USDT | $ 162 585.00 | 0.1644 |
![]() | Conflux | CFX/USDT | $ 159 237.00 | 0.1215 |
![]() | Measurable... | MDT/USDT | $ 158 556.00 | 0.0701 |
![]() | Tezos | XTZ/USDT | $ 156 334.00 | 0.1468 |
![]() | Render | REN.../USDT | $ 149 923.00 | 0.2731 |
![]() | Virtual Pr... | VIR.../USDT | $ 149 126.00 | 0.2223 |
![]() | Polygon Ec... | POL/USDT | $ 146 726.00 | 0.2397 |
![]() | SPACE ID | ID/USDT | $ 146 561.00 | 0.1766 |
![]() | Jasmy | JASMY/USDT | $ 145 180.00 | 0.1493 |
![]() | Alchemy Pay | ACH/USDT | $ 144 351.00 | 0.0903 |
![]() | Convex Fin... | CVX/USDT | $ 141 101.00 | 0.1050 |
![]() | Axie Infin... | AXS/USDT | $ 139 664.00 | 0.0947 |
![]() | EigenLayer | EIGEN/USDT | $ 137 499.00 | 0.1845 |
![]() | Dash | DASH/USDT | $ 129 581.00 | 0.0443 |
![]() | Arweave | AR/USDT | $ 122 724.00 | 0.1515 |
![]() | Memecoin | MEME/USDT | $ 122 260.00 | 0.0436 |
![]() | Enjin Coin | ENJ/USDT | $ 119 079.00 | 0.1159 |
![]() | Worldcoin | WLD/USDT | $ 119 097.00 | 0.1217 |
![]() | Qtum | QTUM/USDT | $ 109 244.00 | 0.0475 |
![]() | Vulcan For... | PYR/USDT | $ 104 172.00 | 0.0735 |
![]() | SuperVerse | SUPER/USDT | $ 102 201.00 | 0.1133 |
![]() | MetisDAO | METIS/USDT | $ 99 034.00 | 0.1799 |
![]() | Bittensor | TAO/USDT | $ 98 850.00 | 0.1838 |
![]() | Biconomy | BICO/USDT | $ 93 423.00 | 0.0819 |
![]() | Celestia | TIA/USDT | $ 87 380.00 | 0.0296 |
![]() | yearn.fina... | YFI/USDT | $ 83 875.00 | 0.0406 |
![]() | JOE | JOE/USDT | $ 79 719.00 | 0.1096 |
![]() | Synthetix ... | SNX/USDT | $ 77 678.00 | 0.1238 |
![]() | Neutron | NTRN/USDT | $ 76 002.00 | 0.0733 |
![]() | Blur | BLUR/USDT | $ 74 424.00 | 0.1375 |
![]() | Basic Atte... | BAT/USDT | $ 61 883.00 | 0.0698 |
![]() | Marlin | POND/USDT | $ 57 709.00 | 0.0906 |
![]() | Terra Clas... | LUNC/USDT | $ 55 283.00 | 0.0649 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/USDT","value":7.35,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":7.31,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"XRP\/USDT","value":5.15,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"ADA\/USDT","value":3.47,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"SUI\/USDT","value":2.36,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"74.36","color":"#9B9BB8"}]
BTC/USDT
7.35%
ETH/USDT
7.31%
XRP/USDT
5.15%
ADA/USDT
3.47%
SUI/USDT
2.36%
Others
74.36%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
116
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74