
MM Finance (Polygon)
24-Hour Trading Volume
0 BTC
$ 1 804.00
Monthly Trading Volume
0 BTC
$ 1 820.50
Markets
Total: 29
Shown: 29
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X5C7F8A57... | 0X5.../0XC... | $ 327 575.00 | 0.6037 |
![]() | 0X5C7F8A57... | 0X5.../0X6... | $ 30 500.00 | 0.6108 |
![]() | 0X5C7F8A57... | 0X5.../0XE... | $ 25 419.00 | 0.6073 |
![]() | 0X062E6647... | 0X0.../0XE... | $ 22 972.00 | 0.6038 |
![]() | 0X97749C9B... | 0X9.../0X5... | $ 4 640.61 | 0.6055 |
![]() | 0X97749C9B... | 0X9.../0XC... | $ 4 413.99 | 0.6093 |
![]() | 0XCCCCCCCC... | 0XC.../0X5... | $ 3 756.08 | 0.6036 |
![]() | 0X062E6647... | 0X0.../0X5... | $ 3 597.78 | 0.6147 |
![]() | 0X679F6863... | 0X6.../0X5... | $ 373.18 | 0.6188 |
![]() | 0X062E6647... | 0X0.../0XC... | $ 330.31 | 0.6470 |
![]() | 0X97749C9B... | 0X9.../0X6... | $ 272.37 | 0.6473 |
![]() | 0X66E428C3... | 0X6.../0XC... | $ 160.99 | 0.6110 |
![]() | 0XF2001B14... | 0XF.../0XC... | $ 62.69 | 0.6366 |
![]() | 0X83B2AC86... | 0X8.../0X5... | $ 40.39 | 0.7179 |
![]() | 0X212331E1... | 0X2.../0X9... | $ 39.41 | 0.8159 |
![]() | 0X0804702A... | 0X0.../0XC... | $ 34.60 | 0.8916 |
![]() | 0X9D3BBB0E... | 0X9.../0X5... | $ 33.88 | 0.6763 |
![]() | 0XEBACEB7F... | 0XE.../0X5... | $ 23.71 | 0.6452 |
![]() | 0X95AEAF38... | 0X9.../0X9... | $ 22.61 | 0.7128 |
![]() | 0X95AEAF38... | 0X9.../0XC... | $ 22.30 | 0.7856 |
![]() | 0X00D7699B... | 0X0.../0XC... | $ 17.29 | 0.7034 |
![]() | 0X654BAC3E... | 0X6.../0X9... | $ 10.86 | 0.6319 |
![]() | 0XCC57F846... | 0XC.../0XC... | $ 10.42 | 0.7622 |
![]() | 0X8F857AF6... | 0X8.../0XE... | $ 8.49 | 0.8344 |
![]() | 0X6D6D6BA0... | 0X6.../0XC... | $ 5.58 | 0.6484 |
![]() | 0X50C0C5BD... | 0X5.../0X5... | $ 2.88 | 0.6107 |
![]() | 0XEFA1FABC... | 0XE.../0X5... | $ 2.07 | 0.8450 |
![]() | 0X10C9284E... | 0X1.../0X5... | $ 1.16 | 0.9798 |
![]() | 0XF8B9FACB... | 0XF.../0X9... | $ 0.96 | 0.7805 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X5...\/0XC...","value":77,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X5...\/0X6...","value":7.16,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X5...\/0XE...","value":5.97,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X0...\/0XE...","value":5.4,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X9...\/0X5...","value":1.09,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"3.38","color":"#9B9BB8"}]
0X5.../0XC...
77%
0X5.../0X6...
7.16%
0X5.../0XE...
5.97%
0X0.../0XE...
5.4%
0X9.../0X5...
1.09%
Others
3.38%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
3 h. ago
76
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
5 h. ago
116
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
129
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
70
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
72