
FluxBeam
24-Hour Trading Volume
0 BTC
$ 6 097.00
Monthly Trading Volume
0 BTC
$ 611 568.73
Markets
Total: 26
Shown: 26
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 7ATGF8KQO4... | 7AT.../SO1... | $ 3 603.61 | 0.6031 |
![]() | 2EU1K3WVFP... | 2EU.../SO1... | $ 1 679.00 | 0.6058 |
![]() | FLUXBMPHT3... | FLU.../SO1... | $ 1 348.72 | 0.6028 |
![]() | J1TOSO1UCK... | J1T.../8V8... | $ 670.91 | 0.6288 |
![]() | 8V8ABHR7EX... | 8V8.../ES9... | $ 667.96 | 0.6101 |
![]() | CKFATSPMUF... | CKF.../SO1... | $ 412.86 | 0.6035 |
![]() | FRBFWJ4QE5... | FRB.../EPJ... | $ 292.39 | 0.6221 |
![]() | EPJFWDD5AU... | EPJ.../SO1... | $ 194.15 | 0.6181 |
![]() | PFIREKHT5W... | PFI.../SO1... | $ 162.84 | 0.6157 |
![]() | HBXIDXQXBK... | HBX.../SO1... | $ 91.50 | 0.6251 |
![]() | 99FP2Z9TAN... | 99F.../SO1... | $ 81.10 | 0.6098 |
![]() | 4UBBKZFUYU... | 4UB.../SO1... | $ 69.25 | 0.6154 |
![]() | JC72EEGJHJ... | JC7.../SO1... | $ 53.72 | 0.6057 |
![]() | 9SIKU8VNRI... | 9SI.../EPJ... | $ 50.64 | 0.7703 |
![]() | HHJPBHRRN4... | HHJ.../SO1... | $ 49.09 | 1.0077 |
![]() | A1GANCFWFK... | A1G.../SO1... | $ 32.10 | 0.6294 |
![]() | ACU1RKQWDX... | ACU.../SO1... | $ 29.72 | 0.6220 |
![]() | EPJFWDD5AU... | EPJ.../FLU... | $ 21.49 | 0.6979 |
![]() | 7CX1FMABGW... | 7CX.../SO1... | $ 11.80 | 0.6131 |
![]() | AK87OZM8OV... | AK8.../SO1... | $ 10.39 | 0.6070 |
![]() | DEZXAZ8Z7P... | DEZ.../SO1... | $ 9.11 | 0.9671 |
![]() | HBXIDXQXBK... | HBX.../EPJ... | $ 7.50 | 0.6042 |
![]() | TRHOR7NPQL... | TRH.../SO1... | $ 6.10 | 0.6089 |
![]() | 8V8ABHR7EX... | 8V8.../EPJ... | $ 5.65 | 0.6142 |
![]() | FPYMKKGPG1... | FPY.../SO1... | $ 2.44 | 0.6436 |
![]() | 7USVZYNPTU... | 7US.../SO1... | $ 2.15 | 0.6043 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"7AT...\/SO1...","value":39.58,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"2EU...\/SO1...","value":18.44,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"FLU...\/SO1...","value":14.81,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"J1T...\/8V8...","value":7.37,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"8V8...\/ES9...","value":7.34,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"12.46","color":"#9B9BB8"}]
7AT.../SO1...
39.58%
2EU.../SO1...
18.44%
FLU.../SO1...
14.81%
J1T.../8V8...
7.37%
8V8.../ES9...
7.34%
Others
12.46%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
1 h. ago
74
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
2 h. ago
114
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
129
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
68
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
71
Ethereum declines 14.36% as Bitcoin drops 8%, while whale activity signals mixed sentiment amid rising Ethereum development efforts.
Yesterday 17:53
132