
EXMO
24-Hour Trading Volume
459 BTC
$ 38 018 048.00
Monthly Trading Volume
18246 BTC
$ 1 615 310 936.91
Markets
Total: 169
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/EUR | $ 1 765 420.00 | 0.7475 |
![]() | Bitcoin | BTC/USDT | $ 1 551 340.00 | 0.0400 |
![]() | XRP | XRP/USDT | $ 1 198 420.00 | 0.1316 |
![]() | Toncoin | TON/BTC | $ 645 348.00 | 0.2874 |
![]() | Ethereum | ETH/USDT | $ 644 388.00 | 0.0616 |
![]() | ChainLink | LINK/USDT | $ 506 440.00 | 0.2975 |
![]() | Qtum | QTUM/ETH | $ 448 654.00 | 0.8551 |
![]() | Toncoin | TON/USDT | $ 437 395.00 | 0.0833 |
![]() | Ethereum | ETH/BTC | $ 422 292.00 | 0.1444 |
![]() | Cardano | ADA/USDT | $ 389 256.00 | 0.1637 |
![]() | Bitcoin Cash | BCH/EUR | $ 345 868.00 | 0.5827 |
![]() | Bitcoin | BTC/USDC | $ 320 508.00 | 0.0822 |
![]() | Bitcoin Cash | BCH/ETH | $ 309 055.00 | 3.4270 |
![]() | Toncoin | TON/USDC | $ 300 485.00 | 0.2232 |
![]() | Litecoin | LTC/EUR | $ 256 870.00 | 1.2570 |
![]() | Sui | SUI/BTC | $ 232 583.00 | 0.7034 |
![]() | Ethereum C... | ETC/USDC | $ 226 224.00 | 0.5656 |
![]() | TRON | TRX/USDT | $ 213 436.00 | 0.1670 |
![]() | Polkadot | DOT/USDT | $ 213 264.00 | 0.2449 |
![]() | XRP | XRP/BTC | $ 209 452.00 | 0.4295 |
![]() | Litecoin | LTC/USDT | $ 191 392.00 | 0.2209 |
![]() | Cosmos Hub | ATOM/USDT | $ 175 508.00 | 0.2174 |
![]() | Near Proto... | NEAR/USDT | $ 173 412.00 | 0.2043 |
![]() | Ethereum | ETH/EUR | $ 167 222.00 | 0.8540 |
![]() | Axie Infin... | AXS/USDT | $ 166 751.00 | 0.2188 |
![]() | XRP | XRP/ETH | $ 166 204.00 | 0.2815 |
![]() | Ethereum | ETH/LTC | $ 161 612.00 | 0.8161 |
![]() | XRP | XRP/USDC | $ 147 016.00 | 0.1681 |
![]() | Dogecoin | DOGE/USDT | $ 143 808.00 | 0.1135 |
![]() | Zcash | ZEC/BTC | $ 135 347.00 | 1.5278 |
![]() | Ethereum C... | ETC/USDT | $ 131 746.00 | 0.2038 |
![]() | Waves | WAVES/ETH | $ 123 027.00 | 0.7716 |
![]() | Algorand | ALGO/USDT | $ 119 094.00 | 0.2184 |
![]() | Maker | MKR/USDT | $ 110 172.00 | 0.0905 |
![]() | Render | REN.../USDT | $ 108 293.00 | 0.3538 |
![]() | Tether | USDT/EUR | $ 104 017.00 | 0.4490 |
![]() | Render | REN.../USDC | $ 103 621.00 | 0.3957 |
![]() | TRON | TRX/BTC | $ 102 554.00 | 2.2901 |
![]() | Bitcoin Cash | BCH/USDT | $ 101 794.00 | 0.2155 |
![]() | Notcoin | NOT/USDC | $ 97 317.00 | 0.6439 |
![]() | Sui | SUI/USDT | $ 97 152.00 | 0.2158 |
![]() | Tether | USDT/UAH | $ 94 468.00 | 0.8572 |
![]() | Litecoin | LTC/USDC | $ 92 822.00 | 0.2146 |
![]() | ZRO | ZRO/USDT | $ 92 243.00 | 0.4720 |
![]() | Gas | GAS/USDT | $ 91 659.00 | 0.3943 |
![]() | Cardano | ADA/USDC | $ 84 766.00 | 0.2949 |
![]() | Uniswap | UNI/USDT | $ 82 312.00 | 0.1135 |
![]() | NEO | NEO/USDT | $ 82 218.00 | 0.1476 |
![]() | Solana | SOL/USDC | $ 81 355.00 | 0.3031 |
![]() | Ethereum | ETH/USDC | $ 78 351.00 | 0.3491 |
![]() | Tether Gold | XAUT/USDT | $ 76 268.00 | 0.3992 |
![]() | MAGA | TRUMP/USDC | $ 71 944.00 | 0.0719 |
![]() | Aave | AAVE/USDC | $ 70 396.00 | 0.2123 |
![]() | Parsiq | PRQ/USDT | $ 68 243.00 | 1.1776 |
![]() | dogwifhat | WIF/USDT | $ 65 554.00 | 0.7361 |
![]() | Axie Infin... | AXS/USDC | $ 58 166.00 | 0.2850 |
![]() | Solana | SOL/USDT | $ 57 652.00 | 0.0665 |
![]() | Kamino | KMNO/USDT | $ 56 131.00 | 0.7509 |
![]() | EOS | EOS/USDT | $ 50 637.00 | 0.4298 |
![]() | Dogecoin | DOGE/USDC | $ 49 268.00 | 0.3546 |
![]() | Lido DAO T... | LDO/USDT | $ 48 264.00 | 0.3543 |
![]() | Dogecoin | DOGE/EUR | $ 46 811.00 | 0.7655 |
![]() | UniLayer | LAYER/USDT | $ 44 292.00 | 0.5301 |
![]() | Notcoin | NOT/USDT | $ 41 966.00 | 0.3843 |
![]() | MAGA | TRUMP/USDT | $ 36 937.00 | 0.0571 |
![]() | TRON | TRX/USDC | $ 34 177.00 | 0.4589 |
![]() | Immutable | IMX/USDT | $ 33 541.00 | 0.6072 |
![]() | Polyhedra ... | ZK/USDT | $ 32 902.00 | 0.2966 |
![]() | Immutable | IMX/USDC | $ 31 935.00 | 0.1551 |
![]() | Optimism | OP/USDC | $ 31 872.00 | 0.2561 |
![]() | Optimism | OP/USDT | $ 31 483.00 | 0.3117 |
![]() | Berachain | BERA/USDT | $ 30 577.00 | 0.8954 |
![]() | Stellar | XLM/USDT | $ 28 665.00 | 0.1465 |
![]() | Virtual Pr... | VIR.../USDT | $ 28 340.00 | 0.4307 |
![]() | Lido DAO T... | LDO/USDC | $ 25 856.00 | 0.1550 |
![]() | Dogecoin | DOGE/BTC | $ 25 681.00 | 1.4634 |
![]() | Qtum | QTUM/USDT | $ 25 094.00 | 0.2980 |
![]() | Kaspa | KAS/USDT | $ 24 817.00 | 0.6711 |
![]() | Aave | AAVE/USDT | $ 23 490.00 | 0.0951 |
![]() | Near Proto... | NEAR/USDC | $ 21 511.00 | 0.4277 |
![]() | Sui | SUI/USDC | $ 18 980.00 | 0.1491 |
![]() | Maker | MKR/BTC | $ 17 555.40 | 2.5069 |
![]() | USDC | USDC/USDT | $ 17 413.90 | 0.0101 |
![]() | Arbitrum | ARB/USDT | $ 17 215.20 | 0.1198 |
![]() | Algorand | ALGO/USDC | $ 16 980.10 | 0.2320 |
![]() | Ondo | ONDO/USDT | $ 15 048.90 | 0.1605 |
![]() | Bitcoin Cash | BCH/BTC | $ 14 079.90 | 0.7271 |
![]() | Algorand | ALGO/BTC | $ 12 475.80 | 1.7544 |
![]() | The Graph | GRT/USDT | $ 12 000.40 | 0.1623 |
![]() | The Sandbox | SAND/USDT | $ 11 267.90 | 0.2290 |
![]() | Polkadot | DOT/USDC | $ 10 078.10 | 0.1610 |
![]() | yearn.fina... | YFI/USDT | $ 9 017.30 | 0.0651 |
![]() | Ethereum C... | ETC/BTC | $ 8 498.17 | 1.3162 |
![]() | The Graph | GRT/USDC | $ 6 293.29 | 0.3906 |
![]() | Cosmos Hub | ATOM/BTC | $ 5 892.25 | 0.9566 |
![]() | Pudgy Peng... | PENGU/USDT | $ 5 392.85 | 0.1451 |
![]() | Melania Tr... | MEL.../USDT | $ 4 910.21 | 0.5890 |
![]() | Goatcoin | GOAT/USDT | $ 4 798.11 | 0.2655 |
![]() | Melania Tr... | MEL.../USDC | $ 4 380.66 | 0.7935 |
![]() | Near Proto... | NEAR/BTC | $ 3 201.46 | 0.7541 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/EUR","value":4.43,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"BTC\/USDT","value":3.9,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"XRP\/USDT","value":3.01,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"TON\/BTC","value":1.62,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":1.62,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"85.42","color":"#9B9BB8"}]
BTC/EUR
4.43%
BTC/USDT
3.9%
XRP/USDT
3.01%
TON/BTC
1.62%
ETH/USDT
1.62%
Others
85.42%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
116
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74