
Curve (Ethereum)
24-Hour Trading Volume
607 BTC
$ 53 627 486.00
Monthly Trading Volume
16472 BTC
$ 1 395 418 976.92
Markets
Total: 94
Shown: 94
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | USDC | USDC/USDT | $ 33 930 000.00 | 0.6028 |
![]() | Dai | DAI/USDT | $ 23 616 600.00 | 0.6027 |
![]() | PayPal USD | PYUSD/USDC | $ 10 677 100.00 | 0.6027 |
![]() | GHO | GHO/USDE | $ 7 695 980.00 | 0.6029 |
![]() | 0X7C1156E5... | 0X7.../USDC | $ 6 932 830.00 | 0.6028 |
![]() | Ethena USDe | USDE/USDC | $ 5 811 790.00 | 0.6028 |
![]() | CurveUSD | CRV.../USDT | $ 5 712 770.00 | 0.6027 |
![]() | Savings Dai | SDAI/SUSDE | $ 5 003 330.00 | 0.6027 |
![]() | Lido Stake... | STETH/ETH | $ 4 940 440.00 | 0.6027 |
![]() | USDC | USDC/0X0... | $ 4 503 930.00 | 0.6028 |
![]() | Frax | FRAX/USDC | $ 3 510 180.00 | 0.6027 |
![]() | 0XBDC7C085... | 0XB.../USDC | $ 3 468 170.00 | 0.6027 |
![]() | Ethena USDe | USDE/FRAX | $ 2 563 300.00 | 0.6027 |
![]() | GHO | GHO/USR | $ 2 532 700.00 | 0.6027 |
![]() | 0X0655977F... | 0X0.../SUSDE | $ 2 423 210.00 | 0.6028 |
![]() | Wrapped eETH | WEETH/WETH | $ 2 318 990.00 | 0.6028 |
![]() | GHO | GHO/CRV... | $ 2 207 950.00 | 0.6029 |
![]() | Frax | FRAX/0XC... | $ 1 999 990.00 | 0.6029 |
![]() | PayPal USD | PYUSD/CRV... | $ 1 929 420.00 | 0.6030 |
![]() | Dai | DAI/USDC | $ 1 770 730.00 | 0.6027 |
![]() | Savings Dai | SDAI/FRAX | $ 1 476 810.00 | 0.6027 |
![]() | deUSD | DEUSD/USDC | $ 1 290 860.00 | 0.6028 |
![]() | 0X35D89493... | 0X3.../USD0 | $ 1 182 490.00 | 0.6027 |
![]() | 0XCACD6FD2... | 0XC.../0XA... | $ 1 147 300.00 | 0.6027 |
![]() | Dola | DOLA/USR | $ 982 001.00 | 0.6027 |
![]() | 0X056FD409... | 0X0.../0X6... | $ 861 964.00 | 0.6031 |
![]() | 0X04C154B6... | 0X0.../STETH | $ 798 465.00 | 0.6027 |
![]() | GHO | GHO/0X0... | $ 798 322.00 | 0.6029 |
![]() | Dola | DOLA/SUSDE | $ 771 845.00 | 0.6027 |
![]() | Electronic... | EUSD/USDC | $ 557 395.00 | 0.6028 |
![]() | Tether | USDT/0X0... | $ 532 990.00 | 0.6392 |
![]() | USDC | USDC/SUSD | $ 489 205.00 | 0.6028 |
![]() | WETH | WETH/CRV | $ 475 152.00 | 0.6028 |
![]() | Ethena Sta... | SUSDE/0XA... | $ 445 630.00 | 0.6028 |
![]() | CurveUSD | CRV.../WETH | $ 440 768.00 | 0.6028 |
![]() | Synthetix ... | SUSD/SUSDE | $ 432 581.00 | 0.6027 |
![]() | USDC | USDC/WETH | $ 432 072.00 | 0.6028 |
![]() | pufETH | PUF.../WETH | $ 415 688.00 | 0.6029 |
![]() | Ethena USDe | USDE/CRV... | $ 394 559.00 | 0.6029 |
![]() | USD0 | USD0/USDC | $ 383 503.00 | 0.6027 |
![]() | Resolv USR | USR/0X4... | $ 309 657.00 | 0.6027 |
![]() | Dola | DOLA/0XA... | $ 308 401.00 | 0.6027 |
![]() | Stargate F... | STG/USDC | $ 299 146.00 | 0.6028 |
![]() | Tether | USDT/WETH | $ 295 068.00 | 0.6027 |
![]() | Wrapped Bi... | WBTC/WETH | $ 290 713.00 | 0.6028 |
![]() | Electronic... | EUSD/0X3... | $ 287 267.00 | 0.6029 |
![]() | Frax Ether | FRX.../WETH | $ 284 925.00 | 0.6027 |
![]() | Tether | USDT/SUSD | $ 264 435.00 | 0.6028 |
![]() | Curve DAO | CRV/0X6... | $ 246 096.00 | 0.6028 |
![]() | CurveUSD | CRV.../CRV | $ 209 220.00 | 0.6028 |
![]() | 0XCACD6FD2... | 0XC.../0X0... | $ 184 888.00 | 0.6033 |
![]() | 0X6C3F90F0... | 0X6.../MIM | $ 166 918.00 | 0.6027 |
![]() | CurveUSD | CRV.../SUSDE | $ 165 087.00 | 0.6031 |
![]() | 0XD11C452F... | 0XD.../WEETH | $ 163 697.00 | 0.6028 |
![]() | YUSD Stabl... | YUSD/USDC | $ 163 458.00 | 0.6035 |
![]() | Frax Ether | FRX.../ETH | $ 137 625.00 | 0.6028 |
![]() | 0X00000000... | 0X0.../FRAX | $ 128 652.00 | 0.6028 |
![]() | deUSD | DEUSD/USDT | $ 125 030.00 | 0.6031 |
![]() | Dola | DOLA/DEUSD | $ 121 966.00 | 0.6027 |
![]() | Stader ETHx | ETHX/ETH | $ 120 036.00 | 0.6028 |
![]() | Dola | DOLA/0X5... | $ 112 109.00 | 0.6029 |
![]() | Synthetix ... | SUSD/USDE | $ 96 915.00 | 0.6028 |
![]() | 0X1A7E4E63... | 0X1.../EURT | $ 83 419.00 | 0.6039 |
![]() | Dola | DOLA/0X3... | $ 74 510.00 | 0.6052 |
![]() | Dola | DOLA/0X0... | $ 70 966.00 | 0.6028 |
![]() | 0XE72B141D... | 0XE.../EUSD | $ 67 227.00 | 0.6029 |
![]() | WETH | WETH/0X0... | $ 64 351.00 | 0.6031 |
![]() | Savings Dai | SDAI/USDM | $ 60 668.00 | 0.6028 |
![]() | CurveUSD | CRV.../FRAX | $ 59 946.00 | 0.6030 |
![]() | USDC | USDC/0XF... | $ 58 684.00 | 0.6031 |
![]() | Electronic... | EUSD/0X0... | $ 57 585.00 | 0.6054 |
![]() | Frax Ether | FRX.../0X4... | $ 56 854.00 | 0.6029 |
![]() | tBTC | TBTC/WBTC | $ 52 745.00 | 0.6028 |
![]() | 0X5F98805A... | 0X5.../0X6... | $ 50 235.00 | 0.6028 |
![]() | Curve DAO | CRV/0XF... | $ 49 834.00 | 0.6035 |
![]() | 0X4737D9B4... | 0X4.../0X7... | $ 49 450.00 | 0.6031 |
![]() | CurveUSD | CRV.../WST... | $ 48 204.00 | 0.6029 |
![]() | Dai | DAI/SUSD | $ 47 002.00 | 0.6028 |
![]() | 0XE72B141D... | 0XE.../WETH | $ 45 528.00 | 0.6028 |
![]() | Electronic... | EUSD/0X3... | $ 37 818.00 | 0.6035 |
![]() | 0X657D9ABA... | 0X6.../WETH | $ 35 123.00 | 0.6028 |
![]() | 0XBF5495EF... | 0XB.../PZETH | $ 34 253.00 | 0.6033 |
![]() | 0X1A7E4E63... | 0X1.../EURE | $ 32 761.00 | 0.6132 |
![]() | 0X41990500... | 0X4.../WETH | $ 28 337.00 | 0.6042 |
![]() | 0X08578063... | 0X0.../FRAX | $ 27 604.00 | 0.6045 |
![]() | 0X856C4EFB... | 0X8.../ETH | $ 25 484.00 | 0.6027 |
![]() | Dola | DOLA/0X0... | $ 15 648.80 | 0.6043 |
![]() | 0XBC6DA0FE... | 0XB.../0X3... | $ 10 004.30 | 0.6027 |
![]() | Wrapped eETH | WEETH/RSW... | $ 8 769.95 | 0.6128 |
![]() | 0X5F98805A... | 0X5.../CRV... | $ 6 445.46 | 0.6102 |
![]() | 0X0A5E677A... | 0X0.../0X6... | $ 4 860.03 | 0.7268 |
![]() | Dola | DOLA/0X6... | $ 2 233.89 | 0.6259 |
![]() | 0X0E573CE2... | 0X0.../MIM | $ 1 442.98 | 0.7260 |
![]() | Wrapped eETH | WEETH/WEETH | $ 458.15 | 0.6028 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"USDC\/USDT","value":16.47,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"DAI\/USDT","value":11.46,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"PYUSD\/USDC","value":5.19,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"GHO\/USDE","value":3.74,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X7...\/USDC","value":3.36,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"59.78","color":"#9B9BB8"}]
USDC/USDT
16.47%
DAI/USDT
11.46%
PYUSD/USDC
5.19%
GHO/USDE
3.74%
0X7.../USDC
3.36%
Others
59.78%
Latest materials
Mt. Gox, the bankrupt cryptocurrency exchange, continues its third major Bitcoin [BTC] transfer in less than a month. Records from Arkham Intelligence show 11,501 Bitcoins moved from Mt. Gox to other wallets on March 25.
Latest materials
Mt. Gox, the bankrupt cryptocurrency exchange, continues its third major Bitcoin [BTC] transfer in less than a month. Records from Arkham Intelligence show 11,501 Bitcoins moved from Mt. Gox to other wallets on March 25.
2 h. ago
144
Bitcoin wallets containing large amounts of BTC seem to be returning to market life, making considerable transactions across the network. Bitcoin holders stand split between strong buyers and those showing signs of selling pressure.
3 h. ago
83
WLFI introduces USD1 stablecoin, backed by Treasury reserves, ensuring security, compliance, and stability in the $233B market.
3 h. ago
75
BlackRock’s BUIDL fund expands to Solana, boosting accessibility and dominance in tokenized U.S. Treasurys with $1.7B assets.
4 h. ago
92
BONK surges 27% weekly, breaking above a descending trendline with bullish momentum; if it clears $0,0000158–$0,0000225 resistance, further upside is likely.
5 h. ago
70
Binance founder CZ warned users against fake USD1 tokens, stressing the official Trump-linked stablecoin isn’t trading yet despite Wintermute’s early on-chain activity.
10 h. ago
95
XRP may experience a brief price drop in April 2025 before recovering and reaching new highs later.
Yesterday 20:25
151
Bank Negara Malaysia to explore asset tokenization in 2025, issuing guidelines to integrate digital finance while maintaining regulations.
Yesterday 19:55
103
Robert Kiyosaki warns fear of mistakes (FOMM) blocks Bitcoin investment, urging action before prices rise past $200K.
Yesterday 19:25
145