
Cryptology
24-Hour Trading Volume
438 BTC
$ 37 001 588.00
Monthly Trading Volume
24675 BTC
$ 2 187 949 899.19
Markets
Total: 206
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USD | $ 6 497 410.00 | 0.0201 |
![]() | XRP | XRP/USD | $ 4 714 980.00 | 0.0605 |
![]() | Bitcoin | BTC/USDC | $ 3 136 140.00 | 0.1998 |
![]() | Aave | AAVE/USDT | $ 1 897 240.00 | 0.1095 |
![]() | Ethereum | ETH/USD | $ 1 346 660.00 | 0.0406 |
![]() | TRON | TRX/EUR | $ 1 304 530.00 | 0.2002 |
![]() | Ethereum | ETH/USDT | $ 1 252 260.00 | 0.0407 |
![]() | BNB | BNB/USDT | $ 1 218 460.00 | 0.3409 |
![]() | Bitcoin | BTC/USDT | $ 1 142 200.00 | 0.0200 |
![]() | Stellar | XLM/USD | $ 1 091 370.00 | 0.2289 |
![]() | TRON | TRX/USDT | $ 1 021 070.00 | 0.1451 |
![]() | XRP | XRP/EUR | $ 850 339.00 | 0.1000 |
![]() | Litecoin | LTC/EUR | $ 825 674.00 | 0.0818 |
![]() | XRP | XRP/BTC | $ 807 602.00 | 0.1124 |
![]() | Litecoin | LTC/USD | $ 592 628.00 | 0.0538 |
![]() | BNB | BNB/BTC | $ 575 802.00 | 0.0738 |
![]() | Solana | SOL/USD | $ 546 627.00 | 0.0678 |
![]() | Ethereum | ETH/BTC | $ 499 760.00 | 0.1648 |
![]() | Stellar | XLM/BTC | $ 483 690.00 | 0.3669 |
![]() | Avalanche | AVAX/USD | $ 407 452.00 | 0.1544 |
![]() | SHIBA INU | SHIB/USDT | $ 386 312.00 | 0.2797 |
![]() | Toncoin | TON/USDT | $ 351 239.00 | 0.4182 |
![]() | Litecoin | LTC/USDT | $ 327 439.00 | 0.2575 |
![]() | Litecoin | LTC/BTC | $ 279 678.00 | 0.2100 |
![]() | Bitcoin | BTC/USD3 | $ 262 983.00 | 0.0200 |
![]() | Solana | SOL/EUR | $ 242 022.00 | 0.2003 |
![]() | Solana | SOL/USDT | $ 239 371.00 | 0.2137 |
![]() | Dogecoin | DOGE/BTC | $ 239 155.00 | 0.6755 |
![]() | Uniswap | UNI/USDT | $ 223 987.00 | 0.0793 |
![]() | Stellar | XLM/EUR | $ 223 517.00 | 0.1087 |
![]() | MANTRA | OM/USDT | $ 203 974.00 | 0.4021 |
![]() | SHIBA INU | SHIB/USD | $ 194 974.00 | 0.2797 |
![]() | Pepe | PEPE/USDT | $ 176 925.00 | 0.3349 |
![]() | Trust Wall... | TWT/USDT | $ 174 990.00 | 0.2225 |
![]() | The Graph | GRT/USDT | $ 147 405.00 | 0.1666 |
![]() | Tether | USDT/USD3 | $ 144 745.00 | 0.0210 |
![]() | Ethereum | ETH/USD3 | $ 136 965.00 | 0.0201 |
![]() | Polkadot | DOT/USD | $ 121 037.00 | 0.0504 |
![]() | Decentraland | MANA/USD | $ 94 801.00 | 0.0722 |
![]() | Kusama | KSM/USD | $ 92 237.00 | 0.2360 |
![]() | Quant | QNT/USDT | $ 75 644.00 | 0.1767 |
![]() | FLOKI | FLOKI/USDT | $ 67 830.00 | 0.5567 |
![]() | Basic Atte... | BAT/USDT | $ 59 402.00 | 0.3313 |
![]() | PancakeSwap | CAKE/USDT | $ 51 169.00 | 0.1193 |
![]() | Immutable | IMX/USDT | $ 48 605.00 | 0.3849 |
![]() | Pendle | PEN.../USDT | $ 43 369.00 | 0.4450 |
![]() | DeXe | DEXE/USDT | $ 38 025.00 | 0.4073 |
![]() | ApeCoin | APE/USDT | $ 34 110.00 | 0.0940 |
![]() | Near Proto... | NEAR/USDT | $ 27 962.00 | 0.1351 |
![]() | Smooth Lov... | SLP/USDT | $ 26 260.00 | 0.2731 |
![]() | Dogelon Mars | ELON/USDT | $ 24 740.00 | 0.9319 |
![]() | Solana | SOL/BTC | $ 21 864.00 | 0.0809 |
![]() | Skale | SKL/USDT | $ 20 565.00 | 0.4522 |
![]() | Axie Infin... | AXS/USDT | $ 20 284.00 | 0.2727 |
![]() | Arkham | ARKM/USDT | $ 19 298.60 | 0.3854 |
![]() | Orchid | OXT/USDT | $ 18 935.30 | 0.5309 |
![]() | Sushi | SUSHI/USDT | $ 18 590.80 | 0.3655 |
![]() | Mask Network | MASK/USDT | $ 17 428.80 | 0.2470 |
![]() | Phoenix | PHB/USDT | $ 17 356.20 | 0.3663 |
![]() | 1inch | 1INCH/USDT | $ 16 785.00 | 0.1460 |
![]() | Jasmy | JASMY/USDT | $ 16 427.30 | 0.4604 |
![]() | Arbitrum | ARB/USDT | $ 15 717.60 | 0.2289 |
![]() | Yield Guil... | YGG/USDT | $ 15 349.60 | 0.2953 |
![]() | Cookie3 | COO.../USDT | $ 13 662.10 | 0.5239 |
![]() | Cosmos Hub | ATOM/USDT | $ 13 305.90 | 0.2437 |
![]() | Stargate F... | STG/USDT | $ 12 304.60 | 0.2435 |
![]() | Livepeer | LPT/USDT | $ 12 047.00 | 0.4306 |
![]() | Loopring | LRC/USDT | $ 11 732.50 | 0.2971 |
![]() | SPACE ID | ID/USDT | $ 11 543.10 | 0.2418 |
![]() | Bounce | AUC.../USDT | $ 11 523.70 | 0.4157 |
![]() | Ethereum N... | ENS/USDT | $ 11 485.50 | 0.4049 |
![]() | PAX Gold | PAXG/USDT | $ 10 872.30 | 0.4326 |
![]() | Reserve Ri... | RSR/USDT | $ 10 819.90 | 0.4255 |
![]() | Vulcan For... | PYR/USDT | $ 9 946.25 | 0.2135 |
![]() | Red Token | RED/USDT | $ 9 114.58 | 0.4933 |
![]() | Blur | BLUR/USDT | $ 8 589.03 | 0.5550 |
![]() | Polyhedra ... | ZKJ/USDT | $ 8 567.75 | 0.4286 |
![]() | Nexo | NEXO/USDT | $ 8 433.08 | 0.4613 |
![]() | UniLayer | LAYER/USDT | $ 8 387.35 | 0.4013 |
![]() | Polygon Ec... | POL/USDT | $ 8 353.02 | 0.4110 |
![]() | Helium | HNT/USDT | $ 8 015.86 | 0.4183 |
![]() | Neiro | NEIRO/USDT | $ 7 739.64 | 0.4904 |
![]() | Spell Token | SPELL/USDT | $ 7 246.73 | 0.4252 |
![]() | Peanut the... | PNUT/USDT | $ 6 994.28 | 0.4514 |
![]() | Zeta Markets | ZEX/USDT | $ 6 980.35 | 0.5699 |
![]() | Request | REQ/USDT | $ 6 600.21 | 0.5372 |
![]() | GRASS | GRASS/USDT | $ 6 569.70 | 0.4053 |
![]() | Golem | GLM/USDT | $ 6 371.67 | 0.4743 |
![]() | COTI | COTI/USDT | $ 6 272.42 | 0.4299 |
![]() | Prom | PROM/USDT | $ 6 027.81 | 0.4026 |
![]() | Creditcoin | CTC/USDT | $ 5 995.07 | 0.4837 |
![]() | Amp | AMP/USDT | $ 5 973.35 | 0.4899 |
![]() | Synthetix ... | SNX/USDT | $ 5 964.21 | 0.3268 |
![]() | Alchemy Pay | ACH/USDT | $ 5 950.95 | 0.4695 |
![]() | Phala | PHA/USDT | $ 5 764.57 | 0.4082 |
![]() | Ondo | ONDO/USDT | $ 5 714.88 | 0.4566 |
![]() | AVA | AVA/USDT | $ 5 663.29 | 0.4260 |
![]() | Worldcoin | WLD/USDT | $ 5 642.65 | 0.3171 |
![]() | Moca | MOCA/USDT | $ 5 606.50 | 0.4104 |
![]() | Illuvium | ILV/USDT | $ 2 698.26 | 0.2046 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/USD","value":16.38,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"XRP\/USD","value":11.88,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"BTC\/USDC","value":7.9,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"AAVE\/USDT","value":4.78,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"ETH\/USD","value":3.39,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"55.67","color":"#9B9BB8"}]
BTC/USD
16.38%
XRP/USD
11.88%
BTC/USDC
7.9%
AAVE/USDT
4.78%
ETH/USD
3.39%
Others
55.67%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
115
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74