
CEX.IO
24-Hour Trading Volume
3 BTC
$ 318 841.00
Monthly Trading Volume
91 BTC
$ 10 196 634.31
Markets
Total: 158
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | XRP | XRP/USD | $ 148 192.00 | 0.0316 |
![]() | Tether | USDT/USD | $ 114 543.00 | 0.0300 |
![]() | XRP | XRP/USDT | $ 83 963.00 | 0.0292 |
![]() | Bitcoin | BTC/USD | $ 72 993.00 | 0.0146 |
![]() | Ethereum | ETH/USD | $ 64 561.00 | 0.0105 |
![]() | Sui | SUI/USD | $ 56 130.00 | 0.0142 |
![]() | Bitcoin | BTC/EUR | $ 51 631.00 | 0.0101 |
![]() | Tether | USDT/EUR | $ 49 836.00 | 0.0109 |
![]() | Toncoin | TON/USDT | $ 38 001.00 | 0.0559 |
![]() | Cardano | ADA/USDT | $ 25 058.00 | 0.0133 |
![]() | Ethereum | ETH/USDT | $ 20 177.00 | 0.0136 |
![]() | Solana | SOL/USD | $ 16 107.80 | 0.0174 |
![]() | Bitcoin Cash | BCH/USDT | $ 13 388.30 | 0.0291 |
![]() | Cardano | ADA/USD | $ 12 802.20 | 0.0133 |
![]() | XRP | XRP/USDC | $ 12 149.70 | 0.0500 |
![]() | SHIBA INU | SHIB/USD | $ 11 489.20 | 0.1556 |
![]() | Stellar | XLM/USD | $ 11 313.90 | 0.0326 |
![]() | Cosmos Hub | ATOM/USD | $ 11 255.10 | 0.0640 |
![]() | Litecoin | LTC/USD | $ 9 221.14 | 0.0108 |
![]() | Bitcoin | BTC/GBP | $ 8 687.88 | 0.0314 |
![]() | Avalanche | AVAX/USD | $ 8 253.71 | 0.1029 |
![]() | MAGA | TRUMP/USDT | $ 7 837.01 | 0.0244 |
![]() | Dogecoin | DOGE/USD | $ 7 317.86 | 0.0170 |
![]() | Polkadot | DOT/USD | $ 6 254.89 | 0.0229 |
![]() | Ondo | ONDO/USDT | $ 5 859.48 | 0.0114 |
![]() | Litecoin | LTC/USDT | $ 5 203.84 | 0.0108 |
![]() | Stellar | XLM/USDT | $ 4 619.88 | 0.0363 |
![]() | Sonic | S/USDT | $ 4 577.65 | 0.0181 |
![]() | ChainLink | LINK/USDT | $ 4 461.04 | 0.0426 |
![]() | ChainLink | LINK/USD | $ 4 205.05 | 0.0355 |
![]() | Plian | PI/USDT | $ 4 182.03 | 0.0343 |
![]() | Bitcoin | BTC/USDT | $ 2 594.75 | 0.0160 |
![]() | TRON | TRX/USD | $ 2 235.77 | 0.0105 |
![]() | Ethereum | ETH/BTC | $ 2 166.95 | 0.0868 |
![]() | XRP | XRP/BTC | $ 1 930.70 | 0.4907 |
![]() | Hedera | HBAR/USDT | $ 1 870.41 | 0.0152 |
![]() | SHIBA INU | SHIB/USDT | $ 1 857.86 | 0.1556 |
![]() | Hedera | HBAR/USD | $ 1 267.49 | 0.0155 |
![]() | Solana | SOL/USDT | $ 1 214.20 | 0.0148 |
![]() | MAGA | TRUMP/USD | $ 893.72 | 0.0490 |
![]() | XDC Network | XDC/USDT | $ 778.88 | 0.0147 |
![]() | BNB | BNB/USDT | $ 654.97 | 0.0162 |
![]() | Algorand | ALGO/USD | $ 552.76 | 0.0499 |
![]() | Aave | AAVE/USD | $ 520.85 | 0.0231 |
![]() | Dogecoin | DOGE/USDT | $ 491.30 | 0.1131 |
![]() | Pepe | PEPE/USD | $ 360.21 | 0.1389 |
![]() | Ethena | ENA/USDT | $ 352.07 | 0.1074 |
![]() | Sei | SEI/USD | $ 289.90 | 0.0972 |
![]() | Polkadot | DOT/USDT | $ 233.24 | 0.2288 |
![]() | Celestia | TIA/USD | $ 143.23 | 0.0550 |
![]() | Fetch AI | FET/USD | $ 131.91 | 0.0568 |
![]() | Polygon Ec... | POL/USDT | $ 123.62 | 0.0457 |
![]() | BOOK OF MEME | BOME/USDT | $ 117.49 | 0.0683 |
![]() | Uniswap | UNI/USDT | $ 104.66 | 0.0477 |
![]() | Render | RNDR/USDT | $ 103.84 | 0.0610 |
![]() | Sui | SUI/USDT | $ 103.31 | 0.0142 |
![]() | Bitcoin | BTC/USDC | $ 72.36 | 0.0184 |
![]() | ORDI | ORDI/USDT | $ 58.65 | 0.1062 |
![]() | Avalanche | AVAX/USDT | $ 58.55 | 0.0515 |
![]() | VeChain | VET/USDT | $ 32.38 | 0.0394 |
![]() | Fetch AI | FET/USDT | $ 31.91 | 0.0948 |
![]() | Uniswap | UNI/USD | $ 30.82 | 0.0477 |
![]() | Internet C... | ICP/USDT | $ 30.47 | 0.0343 |
![]() | Stacks | STX/USD | $ 29.42 | 0.0303 |
![]() | Algorand | ALGO/USDT | $ 29.26 | 0.0499 |
![]() | Near Proto... | NEAR/USDT | $ 27.60 | 0.0750 |
![]() | Aptos | APT/USD | $ 27.33 | 0.0372 |
![]() | Curve DAO | CRV/USDT | $ 27.32 | 0.0239 |
![]() | Aave | AAVE/USDT | $ 26.30 | 0.0158 |
![]() | Berachain | BERA/USDT | $ 25.83 | 0.0156 |
![]() | Render | RNDR/USD | $ 25.13 | 0.0306 |
![]() | Jupiter | JUP/USDT | $ 24.75 | 0.0562 |
![]() | Ethereum N... | ENS/USD | $ 24.74 | 0.0578 |
![]() | Celestia | TIA/USDT | $ 24.36 | 0.0275 |
![]() | Dai | DAI/USD | $ 24.00 | 0.0200 |
![]() | MarketMove | MOVE/USDT | $ 23.92 | 0.0430 |
![]() | The Sandbox | SAND/USD | $ 23.90 | 0.0346 |
![]() | Bonk | BONK/USDT | $ 23.38 | 0.0903 |
![]() | Arbitrum | ARB/USD | $ 21.17 | 0.0273 |
![]() | Arbitrum | ARB/USDT | $ 20.93 | 0.0273 |
![]() | EOS | EOS/USDT | $ 20.78 | 0.1980 |
![]() | Worldcoin | WLD/USDT | $ 20.11 | 0.1134 |
![]() | Polyhedra ... | ZK/USDT | $ 19.94 | 0.0489 |
![]() | Peanut the... | PNUT/USDT | $ 19.67 | 0.0503 |
![]() | Internet C... | ICP/USD | $ 19.51 | 0.0514 |
![]() | PAX Gold | PAXG/USDT | $ 19.06 | 0.0333 |
![]() | Aptos | APT/USDT | $ 18.60 | 0.0186 |
![]() | Hamster Ko... | HMSTR/USDT | $ 18.23 | 0.0466 |
![]() | 1000SATS | 100.../USDT | $ 17.81 | 0.0816 |
![]() | Litecoin | LTC/USDC | $ 17.50 | 0.0215 |
![]() | Constituti... | PEO.../USDT | $ 17.38 | 0.1208 |
![]() | Tellor | TRB/USDT | $ 17.24 | 0.0338 |
![]() | Near Proto... | NEAR/USD | $ 16.85 | 0.0747 |
![]() | Sei | SEI/USDT | $ 16.82 | 0.0486 |
![]() | Decentraland | MANA/USDT | $ 16.79 | 0.0720 |
![]() | Wrapped Bi... | WBTC/USDT | $ 16.43 | 0.0156 |
![]() | Compound | COMP/USD | $ 15.53 | 0.0471 |
![]() | Injective | INJ/USDT | $ 15.45 | 0.0977 |
![]() | Filecoin | FIL/USDT | $ 15.45 | 0.0338 |
![]() | Filecoin | FIL/USD | $ 13.97 | 0.0338 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"XRP\/USD","value":10.92,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"USDT\/USD","value":8.44,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"XRP\/USDT","value":6.19,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"BTC\/USD","value":5.38,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"ETH\/USD","value":4.76,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"64.31","color":"#9B9BB8"}]
XRP/USD
10.92%
USDT/USD
8.44%
XRP/USDT
6.19%
BTC/USD
5.38%
ETH/USD
4.76%
Others
64.31%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
115
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74