
BlueMove
24-Hour Trading Volume
0 BTC
$ 6 916.00
Monthly Trading Volume
1 BTC
$ 848 152.22
Markets
Total: 37
Shown: 37
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X818E9258... | 0X8.../0X2... | $ 2 201.86 | 0.6092 |
![]() | 0XD976FDA9... | 0XD.../0X2... | $ 1 774.55 | 0.6056 |
![]() | 0X8C47C0BD... | 0X8.../0X2... | $ 1 183.56 | 0.6055 |
![]() | 0XD9F9B0B4... | 0XD.../0X2... | $ 1 105.27 | 0.6099 |
![]() | 0X1C6CD615... | 0X1.../0X2... | $ 775.91 | 0.6115 |
![]() | 0XDEB831E7... | 0XD.../0X2... | $ 661.20 | 0.6096 |
![]() | 0XD9773016... | 0XD.../0X2... | $ 604.89 | 0.6093 |
![]() | 0XA26788CB... | 0XA.../0X2... | $ 506.74 | 0.6269 |
![]() | 0XE7397F9F... | 0XE.../0X2... | $ 506.06 | 0.6111 |
![]() | 0X1E8F1B2D... | 0X1.../0X2... | $ 399.42 | 0.6456 |
![]() | 0XE0644F3E... | 0XE.../0X2... | $ 394.81 | 0.6217 |
![]() | 0XED4504E7... | 0XE.../0X2... | $ 230.17 | 0.6152 |
![]() | 0XB973FF85... | 0XB.../0X2... | $ 185.63 | 0.6528 |
![]() | 0X5CE7473C... | 0X5.../0X2... | $ 144.61 | 0.6102 |
![]() | 0X09F1C8F0... | 0X0.../0X2... | $ 125.89 | 0.6076 |
![]() | 0X782ED255... | 0X7.../0X2... | $ 114.02 | 0.6140 |
![]() | 0X4B6D48AF... | 0X4.../0X2... | $ 108.47 | 0.6157 |
![]() | 0XFA735723... | 0XF.../0X2... | $ 81.11 | 0.6835 |
![]() | 0X4C407EDD... | 0X4.../0X2... | $ 75.16 | 0.6119 |
![]() | 0XC0600061... | 0XC.../0XD... | $ 49.42 | 0.7928 |
![]() | 0XB0B6D9FA... | 0XB.../0X2... | $ 46.68 | 0.6124 |
![]() | 0X0F62F2BB... | 0X0.../0X2... | $ 39.88 | 0.6922 |
![]() | 0XDC9B4626... | 0XD.../0X2... | $ 29.34 | 0.6230 |
![]() | 0XA224EEA1... | 0XA.../0X2... | $ 26.64 | 0.6212 |
![]() | 0X5D4B3025... | 0X5.../0X2... | $ 24.39 | 1.0406 |
![]() | 0X5A4F6407... | 0X5.../0X2... | $ 24.80 | 0.6160 |
![]() | 0XEAD92EC6... | 0XE.../0X2... | $ 22.11 | 0.6227 |
![]() | 0XFA880B0C... | 0XF.../0X2... | $ 15.94 | 0.6727 |
![]() | 0X3C524EE8... | 0X3.../0X2... | $ 13.98 | 0.6211 |
![]() | 0X0BFFC4F0... | 0X0.../0X2... | $ 13.32 | 0.6336 |
![]() | 0X72745821... | 0X7.../0X2... | $ 11.76 | 0.6100 |
![]() | 0XC0967B3B... | 0XC.../0X2... | $ 10.12 | 0.6235 |
![]() | 0XD7B720A3... | 0XD.../0X2... | $ 9.51 | 0.6136 |
![]() | 0XC0BA93A8... | 0XC.../0X2... | $ 7.68 | 0.6086 |
![]() | 0X53B7015C... | 0X5.../0X2... | $ 5.34 | 0.6187 |
![]() | 0X4F83CAF6... | 0X4.../0X2... | $ 1.22 | 0.6398 |
![]() | 0XE38BABF1... | 0XE.../0X2... | $ 0.85 | 0.6132 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X8...\/0X2...","value":19.54,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0XD...\/0X2...","value":15.75,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X8...\/0X2...","value":10.5,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0XD...\/0X2...","value":9.81,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X1...\/0X2...","value":6.88,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"37.52","color":"#9B9BB8"}]
0X8.../0X2...
19.54%
0XD.../0X2...
15.75%
0X8.../0X2...
10.5%
0XD.../0X2...
9.81%
0X1.../0X2...
6.88%
Others
37.52%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
2 h. ago
76
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
4 h. ago
116
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
129
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
69
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
72