
Bluefin
24-Hour Trading Volume
609 BTC
$ 55 041 518.00
Monthly Trading Volume
14953 BTC
$ 1 395 756 747.11
Markets
Total: 27
Shown: 27
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X2::SUI::... | 0X2.../0XD... | $ 7 754 120.00 | 0.6027 |
![]() | 0XD1B72982... | 0XD.../0XD... | $ 5 995 300.00 | 0.6058 |
![]() | 0XCE7FF77A... | 0XC.../0XD... | $ 4 803 580.00 | 0.6028 |
![]() | 0XD1B72982... | 0XD.../0XC... | $ 4 438 940.00 | 0.6035 |
![]() | 0XD1B72982... | 0XD.../0X2... | $ 3 981 620.00 | 0.6027 |
![]() | 0XDEEB7A46... | 0XD.../0X2... | $ 2 775 650.00 | 0.6029 |
![]() | 0XDEEB7A46... | 0XD.../0XD... | $ 1 300 340.00 | 0.6062 |
![]() | 0XDEEB7A46... | 0XD.../0XE... | $ 333 379.00 | 0.6042 |
![]() | 0XE1B45A0E... | 0XE.../0X2... | $ 163 449.00 | 0.6032 |
![]() | 0X027792D9... | 0X0.../0XD... | $ 128 823.00 | 0.6047 |
![]() | 0XCE7FF77A... | 0XC.../0X2... | $ 115 519.00 | 0.6347 |
![]() | 0X549E8B69... | 0X5.../0X2... | $ 78 257.00 | 0.6028 |
![]() | 0XA99B8952... | 0XA.../0X5... | $ 64 508.00 | 0.6029 |
![]() | 0XBDE4BA4C... | 0XB.../0X2... | $ 44 211.00 | 0.6590 |
![]() | 0XFE3AFEC2... | 0XF.../0XD... | $ 32 675.00 | 0.6029 |
![]() | 0X027792D9... | 0X0.../0X2... | $ 13 494.30 | 0.6248 |
![]() | 0XFE3AFEC2... | 0XF.../0XD... | $ 12 347.90 | 0.6063 |
![]() | 0XD1B72982... | 0XD.../0XD... | $ 8 892.74 | 0.7162 |
![]() | 0XDBA34672... | 0XD.../0X2... | $ 1 641.74 | 1.6900 |
![]() | 0XD0E89B2A... | 0XD.../0XD... | $ 728.65 | 0.6142 |
![]() | 0X76CB819B... | 0X7.../0X2... | $ 578.72 | 0.6174 |
![]() | 0XF82DC056... | 0XF.../0X2... | $ 238.57 | 0.6192 |
![]() | 0X23E99E64... | 0X2.../0X2... | $ 165.32 | 0.6220 |
![]() | 0XE1B45A0E... | 0XE.../0XD... | $ 140.48 | 0.6072 |
![]() | 0X549E8B69... | 0X5.../0XD... | $ 125.84 | 0.6030 |
![]() | 0X83556891... | 0X8.../0XD... | $ 98.78 | 0.7497 |
![]() | 0XB45FCFCC... | 0XB.../0XD... | $ 59.53 | 0.6094 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X2...\/0XD...","value":21.33,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0XD...\/0XD...","value":16.49,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0XC...\/0XD...","value":13.21,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0XD...\/0XC...","value":12.21,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0XD...\/0X2...","value":10.95,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"25.81","color":"#9B9BB8"}]
0X2.../0XD...
21.33%
0XD.../0XD...
16.49%
0XC.../0XD...
13.21%
0XD.../0XC...
12.21%
0XD.../0X2...
10.95%
Others
25.81%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
1 h. ago
74
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
2 h. ago
114
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
129
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
68
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
71
Ethereum declines 14.36% as Bitcoin drops 8%, while whale activity signals mixed sentiment amid rising Ethereum development efforts.
Yesterday 17:53
132