
Bitrue
24-Hour Trading Volume
9340 BTC
$ 799 388 181.00
Monthly Trading Volume
164064 BTC
$ 14 256 751 975.93
Markets
Total: 570
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USDT | $ 145 959 000.00 | 0.0100 |
![]() | Ethereum | ETH/USDT | $ 77 061 300.00 | 0.0209 |
![]() | Cardano | ADA/USDT | $ 24 424 300.00 | 0.3377 |
![]() | XDC Network | XDC/USDT | $ 11 419 700.00 | 0.6156 |
![]() | Bitcoin | BTC/USDC | $ 5 746 430.00 | 0.0100 |
![]() | BNB | BNB/USDT | $ 2 186 230.00 | 0.2103 |
![]() | Dogecoin | DOGE/USDT | $ 1 489 250.00 | 0.3450 |
![]() | TRON | TRX/USDT | $ 1 407 510.00 | 0.4857 |
![]() | PancakeSwap | CAKE/USDT | $ 1 137 070.00 | 0.7438 |
![]() | Sui | SUI/USDT | $ 962 598.00 | 0.1376 |
![]() | ChainLink | LINK/USDT | $ 725 150.00 | 0.4566 |
![]() | OKB | OKB/USDT | $ 695 893.00 | 0.1882 |
![]() | Sonic | S/USDT | $ 660 011.00 | 0.2744 |
![]() | Litecoin | LTC/USDT | $ 651 010.00 | 0.4250 |
![]() | Avalanche | AVAX/USDT | $ 650 007.00 | 0.6104 |
![]() | Cardano | ADA/USDC | $ 554 773.00 | 0.3920 |
![]() | Tether Gold | XAUT/USDT | $ 495 680.00 | 0.1931 |
![]() | dogwifhat | WIF/USDT | $ 444 176.00 | 0.9747 |
![]() | Dash | DASH/USDT | $ 413 686.00 | 0.3698 |
![]() | MANTRA | OM/USDC | $ 369 936.00 | 0.3074 |
![]() | Bittensor | TAO/USDT | $ 331 198.00 | 0.7089 |
![]() | Uniswap | UNI/USDC | $ 322 548.00 | 0.1993 |
![]() | Polkadot | DOT/USDT | $ 317 559.00 | 0.4871 |
![]() | EOS | EOS/USDC | $ 298 581.00 | 0.6932 |
![]() | Peanut the... | PNUT/USDT | $ 297 412.00 | 0.6834 |
![]() | Aptos | APT/USDC | $ 297 205.00 | 0.1947 |
![]() | XRP | XRP/ETH | $ 280 710.00 | 0.5015 |
![]() | Story Prot... | IP/USDT | $ 266 953.00 | 0.7171 |
![]() | Cardano | ADA/XRP | $ 260 678.00 | 0.6786 |
![]() | Bubblemaps | BMT/USDT | $ 250 428.00 | 0.5635 |
![]() | Arbitrum | ARB/USDT | $ 244 051.00 | 0.2348 |
![]() | TeleportDAO | TST/USDT | $ 240 112.00 | 0.7862 |
![]() | Sei | SEI/USDC | $ 239 048.00 | 0.2957 |
![]() | PancakeSwap | CAKE/XRP | $ 236 941.00 | 0.7363 |
![]() | BTC3S | BTC3S/USDT | $ 232 062.00 | 0.3757 |
![]() | Sei | SEI/USDT | $ 226 584.00 | 0.7382 |
![]() | Celestia | TIA/USDT | $ 225 740.00 | 0.4610 |
![]() | Optimism | OP/USDC | $ 212 604.00 | 0.3261 |
![]() | Stellar | XLM/USDC | $ 206 412.00 | 0.4288 |
![]() | Worldcoin | WLD/USDC | $ 201 271.00 | 0.4479 |
![]() | Render | REN.../USDC | $ 194 080.00 | 0.2941 |
![]() | Kaito | KAITO/USDT | $ 188 062.00 | 0.2007 |
![]() | Maker | MKR/USDT | $ 184 681.00 | 0.6961 |
![]() | Jupiter | JUP/USDC | $ 183 707.00 | 0.2944 |
![]() | Pudgy Peng... | PENGU/USDT | $ 181 367.00 | 0.3703 |
![]() | Injective | INJ/USDT | $ 173 166.00 | 0.5196 |
![]() | dogwifhat | WIF/USDC | $ 170 371.00 | 0.5871 |
![]() | Gala | GALA/USDT | $ 169 485.00 | 0.2822 |
![]() | Render | REN.../USDT | $ 166 101.00 | 0.3238 |
![]() | Pendle | PEN.../USDT | $ 164 016.00 | 0.3203 |
![]() | Aave | AAVE/USDC | $ 160 245.00 | 0.6266 |
![]() | Jupiter | JUP/USDT | $ 156 620.00 | 0.4046 |
![]() | Conflux | CFX/USDT | $ 154 643.00 | 0.8715 |
![]() | Red Token | RED/USDT | $ 154 118.00 | 0.2350 |
![]() | ZRO | ZRO/USDT | $ 153 856.00 | 0.4321 |
![]() | Chia | XCH/USDT | $ 146 919.00 | 0.6289 |
![]() | Beam | BEAM/USDT | $ 143 135.00 | 0.4292 |
![]() | UniLayer | LAYER/USDT | $ 141 403.00 | 0.4388 |
![]() | Berachain | BERA/USDT | $ 140 493.00 | 0.6167 |
![]() | ether.fi | ETHFI/USDT | $ 139 819.00 | 0.9943 |
![]() | TRON | TRX/XRP | $ 135 032.00 | 0.3002 |
![]() | ORDI | ORDI/USDT | $ 133 019.00 | 0.4236 |
![]() | Litecoin | LTC/XRP | $ 131 288.00 | 0.6740 |
![]() | EigenLayer | EIGEN/USDT | $ 129 950.00 | 0.2151 |
![]() | Notcoin | NOT/USDT | $ 120 216.00 | 0.4990 |
![]() | dForce | DF/USDT | $ 118 271.00 | 0.3593 |
![]() | Cosmos Hub | ATOM/USDT | $ 116 549.00 | 0.2958 |
![]() | Polygon Ec... | POL/USDT | $ 111 989.00 | 0.3177 |
![]() | Bitcoin Cash | BCH/USDT | $ 111 556.00 | 0.0406 |
![]() | Avalanche | AVAX/USDC | $ 102 142.00 | 0.4582 |
![]() | BNB | BNB/USDC | $ 101 531.00 | 0.4359 |
![]() | Usual | USUAL/USDT | $ 100 040.00 | 0.5773 |
![]() | Arkham | ARKM/USDT | $ 95 326.00 | 0.5603 |
![]() | CZ'S Dog | BRO.../USDT | $ 94 499.00 | 0.2438 |
![]() | MarketMove | MOVE/USDT | $ 94 146.00 | 0.3722 |
![]() | Dai | DAI/USDT | $ 87 411.00 | 0.1399 |
![]() | Stacks | STX/USDT | $ 85 823.00 | 0.6020 |
![]() | Sui | SUI/USDC | $ 85 131.00 | 0.2308 |
![]() | Achain | ACT/USDT | $ 83 934.00 | 0.4197 |
![]() | StarkNet | STRK/USDT | $ 82 297.00 | 0.5656 |
![]() | Meta Apes ... | SHELL/USDT | $ 75 977.00 | 0.2306 |
![]() | Ethereum C... | ETC/USDC | $ 75 302.00 | 0.4343 |
![]() | Saga | SAGA/USDT | $ 72 282.00 | 0.5325 |
![]() | UXLINK | UXL.../USDT | $ 71 516.00 | 0.4607 |
![]() | Ethena | ENA/USDC | $ 69 120.00 | 0.2538 |
![]() | Near Proto... | NEAR/USDC | $ 65 076.00 | 0.3953 |
![]() | Cosmos Hub | ATOM/USDC | $ 61 751.00 | 0.4219 |
![]() | CoW Protocol | COW/USDT | $ 59 949.00 | 0.3823 |
![]() | Hamster Ko... | HMSTR/USDT | $ 60 051.00 | 0.4587 |
![]() | VeChain | VET/USDC | $ 59 109.00 | 0.4103 |
![]() | Core DAO | CORE/USDT | $ 57 311.00 | 0.3611 |
![]() | MAGA | TRUMP/USDC | $ 54 957.00 | 0.3425 |
![]() | Dar Open N... | D/USDT | $ 51 622.00 | 0.3333 |
![]() | Arbitrum | ARB/USDC | $ 44 882.00 | 0.2086 |
![]() | Sonic | S/USDC | $ 43 003.00 | 0.2556 |
![]() | Polkadot | DOT/USDC | $ 41 976.00 | 0.3575 |
![]() | BMAX | BMAX/USDT | $ 33 647.00 | 0.0227 |
![]() | FLOKI | FLOKI/USDC | $ 33 345.00 | 0.2520 |
![]() | Sohei | HEI/USDT | $ 27 817.00 | 0.1442 |
![]() | Pudgy Peng... | PENGU/USDC | $ 17 734.20 | 0.1624 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/USDT","value":35.8,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":18.9,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"ADA\/USDT","value":5.99,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"XDC\/USDT","value":2.8,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"BTC\/USDC","value":1.41,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"35.10","color":"#9B9BB8"}]
BTC/USDT
35.8%
ETH/USDT
18.9%
ADA/USDT
5.99%
XDC/USDT
2.8%
BTC/USDC
1.41%
Others
35.10%
Latest materials
Dogecoin’s whale accumulation and RSI suggest a potential reversal, with key resistance breaks possibly fueling a rally toward $1 amid growing investor confidence.
Latest materials
Dogecoin’s whale accumulation and RSI suggest a potential reversal, with key resistance breaks possibly fueling a rally toward $1 amid growing investor confidence.
12 h. ago
89
Ethereum’s MVRV ratio signals an accumulation phase, with a breakout above $2,500 potentially driving a recovery toward $4,000, while failure risks a drop to $1,060.
Yesterday 11:52
80