
BitMEX Derivatives
24-Hour Trading Volume
4232 BTC
$ 350 188 891.00
Monthly Trading Volume
257147 BTC
$ 22 558 406 813.44
Monthly Trading Volume
Wallets: #95
$ 1.00
Net Reserves
Stablecoins: N/A
$ 1.00
Markets
Total: 180
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | XBIT | XBT/USD | $ 143 804 000.00 | 0.0002 |
![]() | Ethereum | ETH/USD | $ 7 965 890.00 | 0.0002 |
![]() | Ethereum | ETH/USDT | $ 7 168 180.00 | 0.0003 |
![]() | XRP | XRP/USD | $ 6 985 250.00 | 0.0003 |
![]() | XBIT | XBT/USDT | $ 5 916 050.00 | 0.0002 |
![]() | Solana | SOL/USD | $ 5 096 630.00 | 0.0002 |
![]() | Solana | SOL/USDT | $ 4 877 230.00 | 0.0006 |
![]() | Bitcoin Cash | BCH/USD | $ 3 084 090.00 | 0.0004 |
![]() | Bitcoin Cash | BCH/USDT | $ 1 851 610.00 | 0.0003 |
![]() | Cardano | ADA/USD | $ 1 698 760.00 | 0.0005 |
![]() | Dogecoin | DOGE/USD | $ 1 400 070.00 | 0.0009 |
![]() | XRP | XRP/USDT | $ 1 350 460.00 | 0.0005 |
![]() | Sui | SUI/USD | $ 1 224 790.00 | 0.0004 |
![]() | ChainLink | LINK/USD | $ 941 303.00 | 0.0008 |
![]() | Sui | SUI/USDT | $ 863 648.00 | 0.0003 |
![]() | Pepe | PEPE/USDT | $ 856 434.00 | 0.0008 |
![]() | Cardano | ADA/USDT | $ 751 538.00 | 0.0004 |
![]() | XBIT | XBT/USD | $ 711 668.00 | 0.0010 |
![]() | Pepe | PEPE/USD | $ 557 666.00 | 0.0013 |
![]() | Ethena | ENA/USDT | $ 551 554.00 | 0.0008 |
![]() | Toncoin | TON/USD | $ 536 376.00 | 0.0086 |
![]() | Celestia | TIA/USDT | $ 532 244.00 | 0.0006 |
![]() | dogwifhat | WIF/USDT | $ 472 909.00 | 0.0006 |
![]() | Polkadot | DOT/USD | $ 420 563.00 | 0.0007 |
![]() | Litecoin | LTC/USD | $ 401 898.00 | 0.0008 |
![]() | Avalanche | AVAX/USDT | $ 374 325.00 | 0.0006 |
![]() | Toncoin | TON/USDT | $ 372 018.00 | 0.0025 |
![]() | Notcoin | NOT/USDT | $ 333 765.00 | 0.0016 |
![]() | Avalanche | AVAX/USD | $ 320 057.00 | 0.0008 |
![]() | Dogecoin | DOGE/USDT | $ 318 283.00 | 0.0004 |
![]() | XBIT | XBT/USD | $ 276 383.00 | 0.0005 |
![]() | BNB | BNB/USDT | $ 241 835.00 | 0.0006 |
![]() | Near Proto... | NEAR/USD | $ 233 443.00 | 0.0007 |
![]() | Sei | SEI/USDT | $ 233 095.00 | 0.0010 |
![]() | ChainLink | LINK/USDT | $ 226 892.00 | 0.0006 |
![]() | Litecoin | LTC/USDT | $ 221 660.00 | 0.0002 |
![]() | Injective | INJ/USDT | $ 201 835.00 | 0.0006 |
![]() | Aave | AAVE/USDT | $ 164 376.00 | 0.0005 |
![]() | Polygon Ec... | POL/USDT | $ 130 748.00 | 0.0009 |
![]() | Jupiter | JUP/USDT | $ 114 041.00 | 0.0006 |
![]() | Aptos | APT/USD | $ 111 995.00 | 0.0017 |
![]() | TRUMPOFFIC... | TRU.../USDT | $ 99 864.40 | 0.0025 |
![]() | Polkadot | DOT/USDT | $ 76 502.70 | 0.0007 |
![]() | Worldcoin | WLD/USD | $ 72 804.20 | 0.0011 |
![]() | Arbitrum | ARB/USD | $ 72 574.70 | 0.0027 |
![]() | Banana Gun | BAN.../USDT | $ 62 768.60 | 0.0013 |
![]() | ApeCoin | APE/USDT | $ 59 831.90 | 0.0008 |
![]() | BitMEX Token | BMEX/USDT | $ 54 175.20 | 0.0004 |
![]() | BNB | BNB/USD | $ 44 217.90 | 0.0008 |
![]() | Filecoin | FIL/USDT | $ 42 933.50 | 0.0004 |
![]() | XBIT | XBT/USD | $ 41 620.40 | 0.0009 |
![]() | Saga | SAGA/USDT | $ 35 018.40 | 0.0024 |
![]() | Stool Pris... | JAI.../USDT | $ 31 197.60 | 0.0305 |
![]() | Ethereum | ETH/XBT | $ 31 108.20 | 0.0026 |
![]() | EOS | EOS/USD | $ 28 506.80 | 0.0047 |
![]() | Ethereum | ETH/USD | $ 26 022.70 | 0.0137 |
![]() | XBIT | XBT/EUR | $ 25 631.90 | 0.0005 |
![]() | Dogcoin | DOGS/USDT | $ 25 082.80 | 0.0068 |
![]() | Near Proto... | NEAR/USDT | $ 24 848.30 | 0.0011 |
![]() | Ethereum | ETH/USD | $ 24 314.20 | 0.0028 |
![]() | Worldcoin | WLD/USDT | $ 24 288.00 | 0.0011 |
![]() | SHIBA INU | SHIB/USD | $ 23 687.40 | 0.0037 |
![]() | Big Time | BIG.../USDT | $ 23 142.90 | 0.0008 |
![]() | SHIBA INU | SHIB/USDT | $ 22 283.20 | 0.0006 |
![]() | Axie Infin... | AXS/USD | $ 20 146.30 | 0.0030 |
![]() | Arbitrum | ARB/USDT | $ 19 332.90 | 0.0005 |
![]() | Dymension | DYM/USDT | $ 17 624.10 | 0.0012 |
![]() | Lido DAO T... | LDO/USDT | $ 12 240.70 | 0.0007 |
![]() | Filecoin | FIL/USD | $ 11 838.60 | 0.0011 |
![]() | Radix | XRD/USDT | $ 9 984.34 | 0.6073 |
![]() | TRON | TRX/USDT | $ 7 295.74 | 0.0005 |
![]() | FLOKI | FLOKI/USDT | $ 6 677.74 | 0.0005 |
![]() | BitMEX Token | BMEX/USDT | $ 6 106.75 | 0.1667 |
![]() | Aave | AAVE/USD | $ 5 790.37 | 0.0127 |
![]() | XBIT | XBT/ETH | $ 5 245.33 | 0.0032 |
![]() | 10BONK | 10B.../USDT | $ 5 181.15 | 0.0005 |
![]() | Bonk | BONK/USDT | $ 5 180.54 | 0.0005 |
![]() | Tether | USDT/USDC | $ 4 694.62 | 0.0396 |
![]() | XBIT | XBT/USDT | $ 3 858.27 | 0.0010 |
![]() | Fartcoin | FAR.../USDT | $ 3 360.95 | 0.0076 |
![]() | XBIT | XBT/USD | $ 3 100.36 | 0.0014 |
![]() | BitMEX Token | BMEX/USD | $ 2 744.93 | 0.0722 |
![]() | Blur | BLUR/USDT | $ 2 635.70 | 0.0056 |
![]() | Red Token | RED/USDT | $ 2 631.82 | 0.0230 |
![]() | Optimism | OP/USDT | $ 2 548.22 | 0.0008 |
![]() | GMT | GMT/USD | $ 2 196.99 | 0.0099 |
![]() | Ethereum | ETH/XBT | $ 1 939.58 | 0.0378 |
![]() | cat in a d... | MEW/USDT | $ 1 511.45 | 0.0015 |
![]() | Tether Gold | XAUT/USD | $ 1 263.69 | 0.1631 |
![]() | Based Brett | BRETT/USDT | $ 1 167.40 | 0.0050 |
![]() | Aevo | AEVO/USDT | $ 1 043.52 | 0.0227 |
![]() | Ethereum | ETH/USDT | $ 999.77 | 0.0008 |
![]() | XBIT | XBT/USD | $ 996.24 | 0.0203 |
![]() | ORDI | ORDI/USD | $ 943.88 | 0.0044 |
![]() | CyberConnect | CYBER/USDT | $ 896.08 | 0.0871 |
![]() | Pixels | PIXEL/USDT | $ 888.13 | 0.0050 |
![]() | Ondo | ONDO/USDT | $ 688.69 | 0.0162 |
![]() | Terra | LUNA/USDT | $ 662.85 | 0.0637 |
![]() | Memecoin | MEME/USDT | $ 502.42 | 0.0064 |
![]() | Optimism | OP/USD | $ 497.93 | 0.0031 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"XBT\/USD","value":70.1,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"ETH\/USD","value":3.88,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":3.49,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"XRP\/USD","value":3.4,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"XBT\/USDT","value":2.88,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"16.25","color":"#9B9BB8"}]
XBT/USD
70.1%
ETH/USD
3.88%
ETH/USDT
3.49%
XRP/USD
3.4%
XBT/USDT
2.88%
Others
16.25%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
115
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74