
Bitget
24-Hour Trading Volume
22451 BTC
$ 1 857 567 930.00
Monthly Trading Volume
1.09M BTC
$ 96 320 086 302.81
Monthly Trading Volume
Wallets: #86
$ 4 946 137 444.00
Net Reserves
Stablecoins: 33.47%
$ 4 946 137 444.00
Markets
Total: 874
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USDT | $ 203 211 000.00 | 0.0100 |
![]() | Bitget Token | BGB/USDT | $ 97 947 500.00 | 0.0224 |
![]() | Ethereum | ETH/USDT | $ 89 127 200.00 | 0.0105 |
![]() | Plian | PI/USDT | $ 82 416 600.00 | 0.0169 |
![]() | XRP | XRP/USDT | $ 75 243 300.00 | 0.0142 |
![]() | Solana | SOL/USDT | $ 62 816 200.00 | 0.0174 |
![]() | Bitcoin | BTC/USDC | $ 53 050 600.00 | 0.0226 |
![]() | Virtual Pr... | VIR.../USDT | $ 44 948 300.00 | 0.0275 |
![]() | AI-X | X/USDT | $ 34 922 100.00 | 0.0677 |
![]() | Ethereum | ETH/USDC | $ 30 973 300.00 | 0.0105 |
![]() | Arbitrum | ARB/USDT | $ 20 448 100.00 | 0.2725 |
![]() | Dogecoin | DOGE/USDT | $ 19 276 100.00 | 0.0157 |
![]() | Aptos | APT/USDT | $ 17 129 700.00 | 0.1859 |
![]() | Kaito | KAITO/USDT | $ 16 761 700.00 | 0.0760 |
![]() | Elixir | ELX/USDT | $ 15 775 600.00 | 0.0234 |
![]() | Cardano | ADA/USDT | $ 14 745 300.00 | 0.0133 |
![]() | Pepe | PEPE/USDT | $ 14 685 300.00 | 0.1399 |
![]() | ChainGPT | CGPT/USDT | $ 14 572 800.00 | 0.0102 |
![]() | Solv Proto... | SOLV/USDT | $ 13 291 500.00 | 0.1193 |
![]() | DriftDeliv... | DRIFT/USDT | $ 13 071 300.00 | 0.0693 |
![]() | Analog | ANLOG/USDT | $ 11 788 700.00 | 0.0610 |
![]() | Major | MAJOR/USDT | $ 11 635 700.00 | 0.2222 |
![]() | Sui Launch... | SLT/USDT | $ 11 503 600.00 | 0.0567 |
![]() | Sui | SUI/USDT | $ 11 501 500.00 | 0.0142 |
![]() | AB | AB/USDT | $ 10 663 900.00 | 0.0259 |
![]() | Ondo | ONDO/USDT | $ 10 502 500.00 | 0.0114 |
![]() | MAGA | TRUMP/USDC | $ 10 337 200.00 | 0.2687 |
![]() | Bitcoin Cash | BCH/USDT | $ 9 882 780.00 | 0.0291 |
![]() | Victoria VR | VR/USDT | $ 9 869 620.00 | 0.2155 |
![]() | Hedera | HBAR/USDT | $ 9 330 250.00 | 0.0518 |
![]() | Litecoin | LTC/USDT | $ 9 073 420.00 | 0.0108 |
![]() | ai16z | AI16Z/USDT | $ 8 686 550.00 | 0.0507 |
![]() | Staika | STIK/USDT | $ 7 969 760.00 | 0.0968 |
![]() | dogwifhat | WIF/USDT | $ 7 741 980.00 | 0.2000 |
![]() | Story Prot... | IP/USDT | $ 7 738 990.00 | 0.0388 |
![]() | TRON | TRX/USDT | $ 7 735 710.00 | 0.0451 |
![]() | ZRO | ZRO/USDT | $ 7 673 160.00 | 0.0440 |
![]() | Toncoin | TON/USDT | $ 7 574 650.00 | 0.0280 |
![]() | Kaspa | KAS/USDT | $ 7 555 230.00 | 0.1238 |
![]() | sudeng | HIPPO/USDT | $ 7 282 580.00 | 0.2387 |
![]() | Banana Gun | BAN.../USDT | $ 6 854 940.00 | 0.2262 |
![]() | Cronos | CRO/USDT | $ 6 793 740.00 | 0.1190 |
![]() | Fartcoin | FAR.../USDT | $ 6 043 380.00 | 0.0295 |
![]() | Swarms | SWA.../USDT | $ 6 029 910.00 | 0.1146 |
![]() | Orca | ORCA/USDT | $ 5 859 470.00 | 0.0644 |
![]() | Avalanche | AVAX/USDT | $ 5 737 420.00 | 0.0515 |
![]() | GRASS | GRASS/USDT | $ 5 595 750.00 | 0.0270 |
![]() | BITONE | BIO/USDT | $ 5 578 020.00 | 0.1073 |
![]() | Peanut the... | PNUT/USDT | $ 5 340 070.00 | 0.0502 |
![]() | PlayDapp | PDA/USDT | $ 5 338 270.00 | 0.2654 |
![]() | Roam | ROAM/USDT | $ 5 294 550.00 | 0.2626 |
![]() | Lido DAO T... | LDO/USDT | $ 5 233 240.00 | 0.1037 |
![]() | Moca | MOCA/USDT | $ 5 123 810.00 | 0.0926 |
![]() | Polkadot | DOT/USDT | $ 4 960 460.00 | 0.0229 |
![]() | Lido Stake... | STETH/USDT | $ 4 954 640.00 | 0.0237 |
![]() | AlchemyDAO | ALCH/USDT | $ 4 638 870.00 | 0.0563 |
![]() | Fetch AI | FET/USDT | $ 4 363 650.00 | 0.1890 |
![]() | Sui | SUI/USDC | $ 4 356 430.00 | 0.1144 |
![]() | Ondo | ONDO/USDC | $ 4 246 830.00 | 0.1594 |
![]() | Red Token | RED/USDT | $ 4 231 200.00 | 0.1083 |
![]() | Core DAO | CORE/USDT | $ 3 681 490.00 | 0.0241 |
![]() | Render | REN.../USDC | $ 3 522 750.00 | 0.0610 |
![]() | MANTRA | OM/USDT | $ 3 482 750.00 | 0.0182 |
![]() | Bittensor | TAO/USDC | $ 3 453 140.00 | 0.1545 |
![]() | Notcoin | NOT/USDT | $ 3 396 440.00 | 0.0396 |
![]() | Aave | AAVE/USDC | $ 3 339 550.00 | 0.1384 |
![]() | TSTBSC | TST.../USDT | $ 3 244 440.00 | 0.0622 |
![]() | Celestia | TIA/USDT | $ 3 211 360.00 | 0.0275 |
![]() | Cookie3 | COO.../USDT | $ 3 066 390.00 | 0.1441 |
![]() | BinaryX | BNX/USDT | $ 3 052 350.00 | 0.0191 |
![]() | Berachain | BERA/USDT | $ 3 040 080.00 | 0.0327 |
![]() | NEIROCTO | NEI.../USDT | $ 2 931 020.00 | 0.0365 |
![]() | BNB | BNB/USDT | $ 2 753 410.00 | 0.0162 |
![]() | Algorand | ALGO/USDT | $ 2 738 890.00 | 0.0499 |
![]() | Taiko | TAIKO/USDT | $ 2 616 820.00 | 0.1065 |
![]() | Aave | AAVE/USDT | $ 2 558 800.00 | 0.0115 |
![]() | Spell Token | SPELL/USDT | $ 2 504 750.00 | 0.0531 |
![]() | DOLA Borro... | DBR/USDT | $ 2 455 200.00 | 0.1157 |
![]() | MAGA | TRUMP/USDT | $ 2 452 440.00 | 0.0182 |
![]() | Dar Open N... | D/USDT | $ 2 439 400.00 | 0.0164 |
![]() | UniLayer | LAYER/USDT | $ 2 390 460.00 | 0.0683 |
![]() | Athenas AI | ATH/USDT | $ 2 338 230.00 | 0.0539 |
![]() | Turbo | TURBO/USDT | $ 2 317 080.00 | 0.0428 |
![]() | Sonic | S/USDT | $ 2 018 970.00 | 0.0361 |
![]() | Uniswap | UNI/USDT | $ 2 015 060.00 | 0.0159 |
![]() | Litecoin | LTC/USDC | $ 1 969 450.00 | 0.0538 |
![]() | PancakeSwap | CAKE/USDT | $ 1 884 950.00 | 0.1085 |
![]() | Ark | ARK/USDT | $ 1 866 730.00 | 0.0582 |
![]() | Sei | SEI/USDT | $ 1 858 160.00 | 0.0486 |
![]() | Zircuit | ZRC/USDT | $ 1 827 270.00 | 0.0249 |
![]() | Sohei | HEI/USDT | $ 1 714 840.00 | 0.0372 |
![]() | CoW Protocol | COW/USDT | $ 1 590 040.00 | 0.0331 |
![]() | MarketMove | MOVE/USDT | $ 1 574 850.00 | 0.0429 |
![]() | Achain | ACT/USDT | $ 1 506 190.00 | 0.0516 |
![]() | Internet C... | ICP/USDT | $ 1 352 080.00 | 0.0515 |
![]() | NIRVANA | VANA/USDT | $ 1 177 090.00 | 0.0471 |
![]() | AVA | AVA/USDT | $ 961 929.00 | 0.0147 |
![]() | Reserve Ri... | RSR/USDT | $ 882 172.00 | 0.0512 |
![]() | Ethena | ENA/USDT | $ 773 392.00 | 0.0269 |
![]() | Gas | GAS/USDT | $ 630 572.00 | 0.0335 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/USDT","value":12.5,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"BGB\/USDT","value":6.03,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":5.48,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"PI\/USDT","value":5.07,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"XRP\/USDT","value":4.63,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"66.29","color":"#9B9BB8"}]
BTC/USDT
12.5%
BGB/USDT
6.03%
ETH/USDT
5.48%
PI/USDT
5.07%
XRP/USDT
4.63%
Others
66.29%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
115
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74