
BaseSwap
24-Hour Trading Volume
2 BTC
$ 223 070.00
Monthly Trading Volume
129 BTC
$ 13 456 441.93
Markets
Total: 27
Shown: 27
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X54B65983... | 0X5.../0X8... | $ 648 683.00 | 0.6033 |
![]() | 0X833589FC... | 0X8.../0X4... | $ 12 299.90 | 0.6165 |
![]() | 0X78A087D7... | 0X7.../0X4... | $ 5 648.85 | 0.6037 |
![]() | 0XD9AAEC86... | 0XD.../0X4... | $ 3 287.87 | 0.6334 |
![]() | 0XAC1BD248... | 0XA.../0X4... | $ 1 320.04 | 0.6327 |
![]() | 0XEB466342... | 0XE.../0X4... | $ 958.64 | 0.7539 |
![]() | 0X1A35EE46... | 0X1.../0XD... | $ 900.74 | 0.8297 |
![]() | 0X0C5142BC... | 0X0.../0X4... | $ 867.01 | 0.6740 |
![]() | 0X4DA78059... | 0X4.../0X4... | $ 745.11 | 0.6091 |
![]() | 0XDF690C65... | 0XD.../0X4... | $ 601.69 | 0.6386 |
![]() | 0X833589FC... | 0X8.../0XD... | $ 570.89 | 0.7269 |
![]() | 0XD5046B97... | 0XD.../0X4... | $ 334.74 | 0.6045 |
![]() | 0XF6E932CA... | 0XF.../0X4... | $ 307.22 | 0.8047 |
![]() | 0X50C57259... | 0X5.../0XD... | $ 280.82 | 0.6445 |
![]() | 0XAFB89A09... | 0XA.../0X4... | $ 277.24 | 0.6808 |
![]() | 0X6921B130... | 0X6.../0X4... | $ 266.98 | 0.8145 |
![]() | 0X532F2710... | 0X5.../0X4... | $ 234.78 | 0.7681 |
![]() | 0X50C57259... | 0X5.../0X4... | $ 171.75 | 0.8296 |
![]() | 0X4ED4E862... | 0X4.../0X4... | $ 137.35 | 0.8739 |
![]() | 0X2AE3F1EC... | 0X2.../0X4... | $ 113.80 | 0.6137 |
![]() | 0X236AA509... | 0X2.../0X4... | $ 108.17 | 0.6832 |
![]() | 0X4DD90772... | 0X4.../0X4... | $ 85.78 | 0.7247 |
![]() | 0X4A3A6DD6... | 0X4.../0XD... | $ 17.63 | 0.6860 |
![]() | 0XFF0C532F... | 0XF.../0X4... | $ 11.63 | 0.6607 |
![]() | 0X0A074378... | 0X0.../0X4... | $ 5.55 | 0.6499 |
![]() | 0X546D2390... | 0X5.../0X4... | $ 4.85 | 0.6117 |
![]() | 0XB79DD08E... | 0XB.../0XD... | $ 1.09 | 0.8133 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X5...\/0X8...","value":94.99,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X8...\/0X4...","value":1.8,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X7...\/0X4...","value":0.83,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0XD...\/0X4...","value":0.48,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0XA...\/0X4...","value":0.19,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"1.71","color":"#9B9BB8"}]
0X5.../0X8...
94.99%
0X8.../0X4...
1.8%
0X7.../0X4...
0.83%
0XD.../0X4...
0.48%
0XA.../0X4...
0.19%
Others
1.71%
Latest materials
Garantex halts operations as Tether freezes $27M USDT, raising concerns over sanctions, Russia’s crypto market, and stablecoin enforcement.
Latest materials
Garantex halts operations as Tether freezes $27M USDT, raising concerns over sanctions, Russia’s crypto market, and stablecoin enforcement.
6 h. ago
78
Mt. Gox moves Bitcoin, fueling speculation as it holds $3.3 billion amid ongoing bankruptcy and delayed creditor repayments.
7 h. ago
131
Cardano founder Charles Hoskinson was excluded from the White House Crypto Summit despite ADA’s inclusion in Trump’s crypto reserve.
8 h. ago
150
Argentine prosecutor seeks to freeze $110M in Libra scandal, raising questions on President Milei’s involvement and crypto fraud.
8 h. ago
59
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
9 h. ago
77
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
10 h. ago
117
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
130
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
70
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
73