
Balancer V2 (Arbitrum)
24-Hour Trading Volume
0 BTC
$ 13.00
Monthly Trading Volume
1 BTC
$ 178 717.05
Markets
Total: 42
Shown: 42
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X2416092F... | 0X2.../0X5... | $ 112 071.00 | 0.6030 |
![]() | 0X5979D7B5... | 0X5.../USDC | $ 91 176.00 | 0.6030 |
![]() | USDC | USDC/USDC | $ 90 387.00 | 0.6051 |
![]() | 0XCA5D8F8A... | 0XC.../0XA... | $ 69 785.00 | 0.6087 |
![]() | Wrapped st... | WST.../0X5... | $ 65 007.00 | 0.6038 |
![]() | WETH | WETH/USDC | $ 57 022.00 | 0.6028 |
![]() | USDC | USDC/0XF... | $ 49 785.00 | 0.6031 |
![]() | USDC | USDC/USDC | $ 24 025.00 | 0.6041 |
![]() | 0X5979D7B5... | 0X5.../0XC... | $ 18 608.60 | 0.6072 |
![]() | 0XCA5D8F8A... | 0XC.../USDC | $ 10 168.40 | 0.6411 |
![]() | Wrapped st... | WST.../USDC | $ 8 173.00 | 0.6032 |
![]() | 0XAF88D065... | 0XA.../USDC | $ 6 671.39 | 0.7625 |
![]() | USDC | USDC/USDC | $ 6 105.57 | 0.6069 |
![]() | 0X4186BFC7... | 0X4.../USDC | $ 4 603.90 | 0.6030 |
![]() | 0XC760F978... | 0XC.../0X5... | $ 4 162.15 | 0.6028 |
![]() | 0X064F8B85... | 0X0.../USDC | $ 3 800.41 | 0.6040 |
![]() | 0X577FD586... | 0X5.../USDC | $ 2 243.54 | 0.6042 |
![]() | WETH | WETH/USDC | $ 1 818.20 | 0.6082 |
![]() | 0X912CE591... | 0X9.../0XF... | $ 925.24 | 0.6702 |
![]() | 0X6BCC14B0... | 0X6.../USDC | $ 624.95 | 0.6060 |
![]() | 0X912CE591... | 0X9.../USDC | $ 520.62 | 0.6408 |
![]() | 0X965772E0... | 0X9.../USDC | $ 503.22 | 0.6112 |
![]() | 0X27F485B6... | 0X2.../USDC | $ 338.04 | 0.6341 |
![]() | 0X69420F9E... | 0X6.../0XC... | $ 335.12 | 0.7126 |
![]() | 0X5979D7B5... | 0X5.../0XF... | $ 321.56 | 0.7103 |
![]() | 0XF97F4DF7... | 0XF.../USDC | $ 306.88 | 0.6242 |
![]() | 0XA170EAA9... | 0XA.../USDC | $ 298.30 | 0.6243 |
![]() | WETH | WETH/USDC | $ 294.65 | 0.6088 |
![]() | USDC | USDC/0XF... | $ 137.40 | 0.7847 |
![]() | 0X8D7C2588... | 0X8.../USDC | $ 123.63 | 0.6208 |
![]() | WETH | WETH/USDC | $ 108.93 | 0.7744 |
![]() | 0X1310952B... | 0X1.../USDC | $ 96.54 | 0.6628 |
![]() | 0X6C84A8F1... | 0X6.../USDC | $ 95.41 | 0.6610 |
![]() | 0X5979D7B5... | 0X5.../0XE... | $ 67.56 | 0.7316 |
![]() | 0XB6093B61... | 0XB.../USDC | $ 54.87 | 0.8013 |
![]() | USDC | USDC/USDC | $ 39.73 | 0.6324 |
![]() | WETH | WETH/USDC | $ 26.84 | 0.8018 |
![]() | 0XFC5A1A6E... | 0XF.../USDC | $ 22.46 | 0.6386 |
![]() | 0X5979D7B5... | 0X5.../0X8... | $ 14.87 | 0.7997 |
![]() | USDC | USDC/0XA... | $ 13.84 | 0.3662 |
![]() | 0XD8724322... | 0XD.../USDC | $ 3.36 | 0.6036 |
![]() | 0X8616E8EA... | 0X8.../0XD... | $ 1.32 | 1.3453 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X2...\/0X5...","value":17.04,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X5...\/USDC","value":13.87,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"USDC\/USDC","value":13.75,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0XC...\/0XA...","value":10.61,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"WSTETH\/0X5...","value":9.89,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"34.84","color":"#9B9BB8"}]
0X2.../0X5...
17.04%
0X5.../USDC
13.87%
USDC/USDC
13.75%
0XC.../0XA...
10.61%
WSTETH/0X5...
9.89%
Others
34.84%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
5 h. ago
76
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
7 h. ago
117
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
130
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
70
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
72