
AscendEX
24-Hour Trading Volume
5456 BTC
$ 451 435 422.00
Monthly Trading Volume
153127 BTC
$ 13 563 671 737.35
Markets
Total: 634
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USDT | $ 799 559 000.00 | 0.0151 |
![]() | Ethereum | ETH/USDT | $ 443 250 000.00 | 0.0401 |
![]() | XRP | XRP/USDT | $ 119 933 000.00 | 0.5735 |
![]() | Cardano | ADA/USDT | $ 46 224 700.00 | 0.1131 |
![]() | Sui | SUI/USDT | $ 42 424 800.00 | 0.1102 |
![]() | BNB | BNB/USDT | $ 40 842 900.00 | 0.0973 |
![]() | Solana | SOL/USDT | $ 38 433 100.00 | 0.2699 |
![]() | Dogecoin | DOGE/USDT | $ 32 591 000.00 | 0.1133 |
![]() | Injective | INJ/USDT | $ 9 560 170.00 | 1.2814 |
![]() | Pepe | PEPE/USDT | $ 3 775 450.00 | 0.6548 |
![]() | Worldcoin | WLD/USDT | $ 3 695 680.00 | 0.4979 |
![]() | Filecoin | FIL/USDT | $ 2 746 770.00 | 0.2704 |
![]() | Optimism | OP/USDT | $ 2 635 630.00 | 0.5072 |
![]() | Notcoin | NOT/USDT | $ 2 555 140.00 | 1.0651 |
![]() | Render | REN.../USDT | $ 2 333 920.00 | 1.0037 |
![]() | Ethena | ENA/USDT | $ 2 321 800.00 | 0.2687 |
![]() | Avalanche | AVAX/USDT | $ 2 305 130.00 | 0.9221 |
![]() | Near Proto... | NEAR/USDT | $ 2 298 020.00 | 0.2623 |
![]() | ORDI | ORDI/USDT | $ 2 243 450.00 | 1.2042 |
![]() | BOOK OF MEME | BOME/USDT | $ 2 230 740.00 | 1.0610 |
![]() | Wormhole | W/USDT | $ 2 231 150.00 | 0.9793 |
![]() | Cosmos Hub | ATOM/USDT | $ 2 221 650.00 | 0.7897 |
![]() | ether.fi | ETHFI/USDT | $ 2 215 930.00 | 0.4249 |
![]() | SHIBA INU | SHIB/USDT | $ 2 199 640.00 | 0.8521 |
![]() | Arbitrum | ARB/USDT | $ 2 179 260.00 | 0.5464 |
![]() | TRON | TRX/USDT | $ 2 116 920.00 | 0.5364 |
![]() | EOS | EOS/USDT | $ 2 033 400.00 | 0.3165 |
![]() | ChainLink | LINK/USDT | $ 1 769 200.00 | 0.7719 |
![]() | Polygon Ec... | POL/USDT | $ 1 308 950.00 | 0.3452 |
![]() | AscendEx T... | ASD/USDT | $ 1 229 840.00 | 3.3793 |
![]() | Fetch AI | FET/USDT | $ 1 075 430.00 | 1.1917 |
![]() | Ontology | ONT/USDT | $ 1 028 790.00 | 0.2699 |
![]() | NEO | NEO/USDT | $ 1 024 740.00 | 1.1063 |
![]() | 0x Protocol | ZRX/USDT | $ 1 007 960.00 | 1.0260 |
![]() | Zilliqa | ZIL/USDT | $ 868 093.00 | 0.8354 |
![]() | Basic Atte... | BAT/USDT | $ 858 669.00 | 1.0051 |
![]() | VeChain | VET/USDT | $ 853 633.00 | 0.4920 |
![]() | Bitcoin Cash | BCH/USDT | $ 842 070.00 | 0.5396 |
![]() | Solana | SOL/BTC | $ 728 658.00 | 0.9970 |
![]() | Qtum | QTUM/USDT | $ 700 970.00 | 0.3435 |
![]() | Algorand | ALGO/USDT | $ 699 847.00 | 0.2997 |
![]() | IOStoken | IOST/USDT | $ 679 686.00 | 1.2919 |
![]() | Zcash | ZEC/USDT | $ 666 025.00 | 1.2236 |
![]() | Polkadot | DOT/USDT | $ 656 875.00 | 0.8175 |
![]() | Ethereum C... | ETC/USDT | $ 550 191.00 | 1.0498 |
![]() | 1inch | 1INCH/USDT | $ 456 907.00 | 1.0170 |
![]() | Uniswap | UNI/USDT | $ 377 067.00 | 0.9189 |
![]() | Aave | AAVE/USDT | $ 364 348.00 | 1.0045 |
![]() | Vanar Chain | VANRY/USDT | $ 354 891.00 | 1.3223 |
![]() | Tezos | XTZ/USDT | $ 343 805.00 | 0.9922 |
![]() | Ultra | UOS/USDT | $ 289 523.00 | 0.1954 |
![]() | Tether | USDT/USD | $ 210 925.00 | 0.1300 |
![]() | EOS | EOS/USD | $ 200 769.00 | 0.9862 |
![]() | Gamer Arena | GAU/USDT | $ 187 162.00 | 0.0884 |
![]() | Akash Netw... | AKT/USDT | $ 174 478.00 | 0.6976 |
![]() | XCAD Network | XCAD/USDT | $ 170 092.00 | 0.2304 |
![]() | MANTRA | OM/USDT | $ 159 090.00 | 0.3425 |
![]() | SSV Network | SSV/USDT | $ 155 836.00 | 1.1421 |
![]() | Scroll | SCR/USDT | $ 153 816.00 | 0.2731 |
![]() | Sushi | SUSHI/USDT | $ 153 419.00 | 0.7610 |
![]() | Aevo | AEVO/USDT | $ 153 286.00 | 1.2998 |
![]() | XAI | XAI/USDT | $ 150 952.00 | 1.0160 |
![]() | Open Campus | EDU/USDT | $ 150 328.00 | 1.0266 |
![]() | io.net | IO/USDT | $ 149 716.00 | 0.3429 |
![]() | League of ... | LOKA/USDT | $ 148 421.00 | 1.2542 |
![]() | Artrade | ATR/USDT | $ 147 718.00 | 1.1960 |
![]() | My Neighbo... | ALICE/USDT | $ 147 406.00 | 1.5227 |
![]() | Enjin Coin | ENJ/USDT | $ 147 304.00 | 1.2945 |
![]() | Pendle | PEN.../USDT | $ 146 414.00 | 0.2285 |
![]() | Nacho Fina... | NACHO/USDT | $ 146 298.00 | 0.1726 |
![]() | Firo | FIRO/USDT | $ 145 157.00 | 0.3370 |
![]() | Dingocoin | DINGO/USDT | $ 144 763.00 | 0.2515 |
![]() | Litecoin | LTC/USDT | $ 144 683.00 | 0.2260 |
![]() | Galeon | GAL.../USDT | $ 144 588.00 | 0.3439 |
![]() | ApeCoin | APE/USDT | $ 143 632.00 | 1.0145 |
![]() | Pusscat | PUSS/USDT | $ 143 313.00 | 0.0197 |
![]() | Zircuit | ZRC/USDT | $ 143 221.00 | 0.3224 |
![]() | Carbify | CBY/USDT | $ 142 668.00 | 0.4923 |
![]() | Memecoin | MEME/USDT | $ 142 313.00 | 0.6749 |
![]() | Omni | OMNI/USDT | $ 142 223.00 | 1.8182 |
![]() | Radiant Ca... | RDNT/USDT | $ 141 568.00 | 1.0647 |
![]() | dogwifhat | WIF/USDT | $ 141 136.00 | 1.5810 |
![]() | Bonk | BONK/USDT | $ 140 764.00 | 0.2717 |
![]() | Gnosis | GNO/USDT | $ 140 187.00 | 0.3928 |
![]() | Solidus | AIT.../USDT | $ 137 549.00 | 0.6367 |
![]() | Concordium | CCD/USDT | $ 135 050.00 | 0.5618 |
![]() | cat in a d... | MEW/USDT | $ 135 037.00 | 0.2569 |
![]() | Axie Infin... | AXS/USDT | $ 131 437.00 | 1.5060 |
![]() | AvalancheAI | AVA.../USDT | $ 130 715.00 | 0.0966 |
![]() | Smol pepe | PEP/USDT | $ 128 082.00 | 0.1863 |
![]() | Compound | COMP/USDT | $ 127 601.00 | 0.9390 |
![]() | Sentinel | DVPN/USDT | $ 126 810.00 | 0.3185 |
![]() | Icy | IC/USDT | $ 117 024.00 | 0.0740 |
![]() | Toncoin | TON/USDT | $ 112 526.00 | 0.9058 |
![]() | Tensor | TNSR/USDT | $ 109 530.00 | 0.7874 |
![]() | dYdX (Nati... | DYDX/USDT | $ 107 511.00 | 0.9375 |
![]() | Coinonat | CXT/USDT | $ 86 154.00 | 0.4634 |
![]() | Renzo | REZ/USDT | $ 81 693.00 | 0.9346 |
![]() | APF coin | APFC/USDT | $ 14 016.00 | 0.2212 |
![]() | Nimiq | NIM/USDT | $ 3 934.84 | 0.0104 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"BTC\/USDT","value":46.79,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"ETH\/USDT","value":25.94,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"XRP\/USDT","value":7.02,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"ADA\/USDT","value":2.71,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"SUI\/USDT","value":2.48,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"15.06","color":"#9B9BB8"}]
BTC/USDT
46.79%
ETH/USDT
25.94%
XRP/USDT
7.02%
ADA/USDT
2.71%
SUI/USDT
2.48%
Others
15.06%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
14.03.2025 20:30
88
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
14.03.2025 11:58
115
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
102
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
74