
ApeSwap
24-Hour Trading Volume
1 BTC
$ 126 412.00
Monthly Trading Volume
106 BTC
$ 11 448 623.05
Markets
Total: 100
Shown: 100
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | Cardano | ADA/WBNB | $ 78 893.00 | 0.6047 |
![]() | Dogecoin | DOGE/WBNB | $ 39 553.00 | 0.6091 |
![]() | Wrapped BNB | WBNB/WBNB | $ 18 933.10 | 0.6038 |
![]() | Wrapped BNB | WBNB/WBNB | $ 17 208.50 | 0.6046 |
![]() | Wrapped BNB | WBNB/WBNB | $ 14 795.10 | 0.6092 |
![]() | Cardano | ADA/WETH | $ 9 166.31 | 0.6122 |
![]() | Bitcoin BEP2 | BTCB/WBNB | $ 8 437.32 | 0.6045 |
![]() | SHIBA INU | SHIB/WBNB | $ 8 116.15 | 0.6079 |
![]() | DappRadar | RADAR/WBNB | $ 6 850.33 | 0.6039 |
![]() | Wrapped BNB | WBNB/BUSD | $ 5 122.90 | 0.6051 |
![]() | Zcash | ZEC/WBNB | $ 4 570.50 | 0.6351 |
![]() | Avalanche | AVAX/WBNB | $ 4 350.57 | 0.6107 |
![]() | USDC | USDC/BUSD | $ 3 524.57 | 0.6039 |
![]() | 0X3BC5AC0D... | 0X3.../BUSD | $ 2 426.88 | 0.6093 |
![]() | WETH | WETH/WBNB | $ 2 037.05 | 0.6087 |
![]() | Wrapped BNB | WBNB/WBNB | $ 1 847.71 | 0.8329 |
![]() | Litecoin | LTC/WBNB | $ 1 829.96 | 0.6166 |
![]() | Polkadot | DOT/WBNB | $ 1 808.52 | 0.6123 |
![]() | 0X64E4FEA6... | 0X6.../WBNB | $ 1 540.48 | 0.6031 |
![]() | Tokoin | TOKO/WBNB | $ 1 464.97 | 0.6095 |
![]() | Filecoin | FIL/WBNB | $ 1 287.70 | 0.6170 |
![]() | Ethereum C... | ETC/WBNB | $ 994.99 | 0.6620 |
![]() | NewB.Farm | NEWB/WBNB | $ 936.49 | 0.6042 |
![]() | Wrapped BNB | WBNB/WBNB | $ 923.84 | 0.6274 |
![]() | Banana Gun | BAN.../WBNB | $ 908.27 | 0.6077 |
![]() | COTI | COTI/WBNB | $ 883.02 | 0.6255 |
![]() | PancakeSwap | CAKE/WBNB | $ 646.57 | 0.6197 |
![]() | Wrapped BNB | WBNB/BUSD | $ 634.82 | 0.6038 |
![]() | KeyFi | KEYFI/WBNB | $ 518.65 | 0.6568 |
![]() | Compound | COMP/WBNB | $ 507.79 | 0.6209 |
![]() | Basic Atte... | BAT/WBNB | $ 476.21 | 0.6375 |
![]() | Thetan Arena | THG/WBNB | $ 452.50 | 0.6966 |
![]() | Celer Netw... | CELR/WBNB | $ 443.77 | 0.7692 |
![]() | Wrapped BNB | WBNB/WBNB | $ 351.83 | 0.6394 |
![]() | Inflation ... | IHC/WBNB | $ 337.57 | 0.6100 |
![]() | Wrapped BNB | WBNB/WBNB | $ 303.03 | 0.6070 |
![]() | Near Proto... | NEAR/WBNB | $ 277.99 | 0.6628 |
![]() | Wrapped BNB | WBNB/WBNB | $ 240.55 | 0.6949 |
![]() | Synthetix ... | SNX/WBNB | $ 231.31 | 0.6755 |
![]() | Sushi | SUSHI/WBNB | $ 206.19 | 0.6687 |
![]() | Automata N... | ATA/WBNB | $ 197.22 | 0.6695 |
![]() | Wrapped BNB | WBNB/WBNB | $ 195.13 | 0.6184 |
![]() | Axie Infin... | AXS/WBNB | $ 195.06 | 0.6607 |
![]() | Zignaly | ZIG/WBNB | $ 194.25 | 0.6647 |
![]() | Wrapped BNB | WBNB/WBNB | $ 190.22 | 0.6303 |
![]() | Ariva | ARV/WBNB | $ 184.74 | 0.7474 |
![]() | 0XD9025E25... | 0XD.../WBNB | $ 184.33 | 0.6059 |
![]() | MOBOX | MBOX/WBNB | $ 161.25 | 0.6447 |
![]() | Aspo World | ASPO/WBNB | $ 155.42 | 0.6219 |
![]() | yearn.fina... | YFI/WBNB | $ 112.81 | 0.6731 |
![]() | CryptoBlades | SKILL/WBNB | $ 111.86 | 0.6140 |
![]() | BUSD | BUSD/BUSD | $ 103.92 | 0.6153 |
![]() | REVV | REVV/WBNB | $ 97.72 | 0.6075 |
![]() | Moonpot | POTS/WBNB | $ 92.19 | 0.6229 |
![]() | Wrapped BNB | WBNB/WBNB | $ 76.48 | 0.6085 |
![]() | BUSD | BUSD/BUSD | $ 69.18 | 0.6860 |
![]() | Wrapped BNB | WBNB/WBNB | $ 52.38 | 0.6770 |
![]() | Basic Atte... | BAT/WETH | $ 52.29 | 0.7230 |
![]() | Zignaly | ZIG/BUSD | $ 43.54 | 0.8055 |
![]() | 0XDBF8265B... | 0XD.../BTCB | $ 43.27 | 0.6894 |
![]() | Tether | USDT/WBNB | $ 40.89 | 0.7049 |
![]() | 0XF606BD19... | 0XF.../WBNB | $ 34.07 | 0.7514 |
![]() | Auto | AUTO/WBNB | $ 33.09 | 0.7071 |
![]() | LIQ Protocol | LIQ/BUSD | $ 31.42 | 0.7228 |
![]() | League of ... | LOA/WBNB | $ 31.38 | 0.7454 |
![]() | Yieldwatch | WATCH/WBNB | $ 30.78 | 0.6089 |
![]() | Nabox | NABOX/WBNB | $ 30.73 | 0.7513 |
![]() | 0XA58950F0... | 0XA.../WBNB | $ 26.91 | 0.6579 |
![]() | Pacoca | PAC.../WBNB | $ 26.38 | 0.6289 |
![]() | Sushi | SUSHI/WETH | $ 26.08 | 0.7676 |
![]() | Wrapped BNB | WBNB/WBNB | $ 25.67 | 0.7183 |
![]() | 0XBA26397C... | 0XB.../WBNB | $ 23.65 | 0.7828 |
![]() | Victory Gem | VTG/WBNB | $ 23.15 | 0.7178 |
![]() | TrustNFT | TRU.../WBNB | $ 22.38 | 0.6107 |
![]() | 0X0523215D... | 0X0.../WBNB | $ 20.28 | 0.9987 |
![]() | Seedify.fund | SFUND/WBNB | $ 19.61 | 0.7772 |
![]() | 0XE20B9E24... | 0XE.../WBNB | $ 15.19 | 0.8733 |
![]() | 0X4F3266A5... | 0X4.../WBNB | $ 14.40 | 0.6597 |
![]() | 0X4F3266A5... | 0X4.../BUSD | $ 14.38 | 0.8166 |
![]() | 0X7B0409A3... | 0X7.../WBNB | $ 12.40 | 0.7111 |
![]() | Frontier | FRONT/BUSD | $ 11.71 | 0.9482 |
![]() | 0XB1CED2E3... | 0XB.../WBNB | $ 10.34 | 0.6235 |
![]() | Frax | FRAX/BUSD | $ 9.42 | 0.6347 |
![]() | 0X8893D5FA... | 0X8.../WBNB | $ 8.68 | 0.6379 |
![]() | Rocki | ROCKI/WBNB | $ 8.55 | 0.6278 |
![]() | 0X99DAB606... | 0X9.../WBNB | $ 8.27 | 0.6551 |
![]() | Tether | USDT/WBNB | $ 7.82 | 0.7373 |
![]() | 0XDF7C18ED... | 0XD.../WBNB | $ 7.42 | 0.7797 |
![]() | 0XDF7C18ED... | 0XD.../BUSD | $ 7.35 | 0.8268 |
![]() | 0XACFC9558... | 0XA.../WBNB | $ 6.30 | 0.7653 |
![]() | 0X8347AC51... | 0X8.../WBNB | $ 5.74 | 0.8018 |
![]() | AirNFTs | AIRT/WBNB | $ 5.58 | 0.6420 |
![]() | Wrapped BNB | WBNB/WBNB | $ 4.50 | 0.9141 |
![]() | LooksCoin | LOOK/WBNB | $ 4.38 | 0.7697 |
![]() | Wrapped BNB | WBNB/WBNB | $ 4.17 | 0.9015 |
![]() | Wrapped BNB | WBNB/WBNB | $ 3.19 | 0.9954 |
![]() | Kingdomverse | KING/WBNB | $ 2.82 | 0.8990 |
![]() | 0X05822195... | 0X0.../WBNB | $ 2.57 | 0.9085 |
![]() | TrustNFT | TRU.../REVV | $ 1.72 | 0.7694 |
![]() | 0X93C27727... | 0X9.../WBNB | $ 1.06 | 0.7368 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"ADA\/WBNB","value":21.4,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"DOGE\/WBNB","value":10.73,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"WBNB\/WBNB","value":5.14,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"WBNB\/WBNB","value":4.67,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"WBNB\/WBNB","value":4.01,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"54.05","color":"#9B9BB8"}]
ADA/WBNB
21.4%
DOGE/WBNB
10.73%
WBNB/WBNB
5.14%
WBNB/WBNB
4.67%
WBNB/WBNB
4.01%
Others
54.05%
Latest materials
Latest materials
Cardano sees major whale accumulation as ADA breaks key resistance, with analysts eyeing a rally toward $1,60–$1,80 if momentum continues.
6 h. ago
76
Bitcoin rebounds 5% above $90,000 as tariff delays ease economic concerns, with analysts eyeing key resistance at $92,000 amid growing institutional confidence.
7 h. ago
117
XRP surges 10% amid rising on-chain activity, with analysts watching key resistance at $2,51 as a breakout could push prices toward $3,50–$3,75.
Yesterday 19:43
130
U.S. sanctions Behrouz Parsarad for managing the Nemesis darknet, targeting illegal transactions and criminal networks.
Yesterday 19:03
70
Crypto phishing losses dropped 48% in February as security awareness increased, yet scammers refine tactics through Telegram and wallet exploits.
Yesterday 18:23
72