
Wagmi (Sonic)
24-Hour Trading Volume
237 BTC
$ 18 917 897.00
Monthly Trading Volume
8552 BTC
$ 785 051 760.04
Markets
Total: 23
Shown: 23
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X29219DD4... | 0X2.../0X0... | $ 13 791 500.00 | 0.6031 |
![]() | 0X50C42DEA... | 0X5.../0X0... | $ 1 700 560.00 | 0.6036 |
![]() | 0X79BBF450... | 0X7.../0X0... | $ 869 395.00 | 0.6029 |
![]() | 0X0E0CE4D4... | 0X0.../0X0... | $ 246 811.00 | 0.6033 |
![]() | 0X039E2FB6... | 0X0.../0X7... | $ 80 583.00 | 0.6035 |
![]() | 0X0E0CE4D4... | 0X0.../0X7... | $ 33 742.00 | 0.6039 |
![]() | 0XF4F9C504... | 0XF.../0X0... | $ 11 208.80 | 0.6365 |
![]() | 0X65A3E654... | 0X6.../0X0... | $ 10 911.10 | 0.6062 |
![]() | 0X29219DD4... | 0X2.../0X7... | $ 10 268.20 | 0.6441 |
![]() | 0XE920D1DA... | 0XE.../0X0... | $ 3 403.53 | 0.7290 |
![]() | 0XB1E25689... | 0XB.../0X7... | $ 1 161.01 | 0.8234 |
![]() | 0X8AD39144... | 0X8.../0X0... | $ 893.96 | 0.6092 |
![]() | 0X29219DD4... | 0X2.../0XD... | $ 854.83 | 1.0580 |
![]() | 0X29219DD4... | 0X2.../0X5... | $ 407.74 | 0.8493 |
![]() | 0X6881B80E... | 0X6.../0X0... | $ 279.77 | 0.7376 |
![]() | 0X949185D3... | 0X9.../0X0... | $ 273.83 | 0.6531 |
![]() | 0X039E2FB6... | 0X0.../0X9... | $ 272.36 | 1.0408 |
![]() | 0X446649F0... | 0X4.../0X0... | $ 149.77 | 0.9233 |
![]() | 0X17AF1DF4... | 0X1.../0X0... | $ 124.81 | 0.6915 |
![]() | 0X068E9E00... | 0X0.../0X0... | $ 111.02 | 0.6864 |
![]() | 0X4EEC869D... | 0X4.../0X0... | $ 78.52 | 0.6579 |
![]() | 0XD3DCE716... | 0XD.../0X0... | $ 67.94 | 12.8449 |
![]() | 0X7F883DA3... | 0X7.../0X0... | $ 17.24 | 0.8186 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X2...\/0X0...","value":75.74,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X5...\/0X0...","value":9.34,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X7...\/0X0...","value":4.77,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X0...\/0X0...","value":1.35,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X0...\/0X7...","value":0.44,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"8.36","color":"#9B9BB8"}]
0X2.../0X0...
75.74%
0X5.../0X0...
9.34%
0X7.../0X0...
4.77%
0X0.../0X0...
1.35%
0X0.../0X7...
0.44%
Others
8.36%
Latest materials
DeFi TVL drops significantly; Ethereum faces challenges amid market decline, while Pectra update promises improvements.
Latest materials
DeFi TVL drops significantly; Ethereum faces challenges amid market decline, while Pectra update promises improvements.
7 h. ago
80
Thailand’s SEC approves USDT and USDC, boosting crypto trading, ICO investments, and stablecoin adoption in the country’s digital economy.
8 h. ago
143
Bitcoin’s price hinges on Treasury volatility, bond spreads, and a weakening dollar, shaping its trajectory amid financial uncertainty.
8 h. ago
98
Litecoin holds key support near $96 as traders watch for a rebound, with a breakout above $114 potentially signaling a bullish trend reversal.
10 h. ago
125
Bitcoin tests key support at $78K as analysts debate a potential drop to $75K, with liquidity clustering around $80K–$82K hinting at a possible rebound.
Yesterday 12:15
77
Dogecoin eyes key resistance at $0,56958 as analysts project a potential surge to $6,24, but momentum must build to sustain an extended rally.
07.03.2025 21:00
147
Bitcoin market strengthens as whale accumulation rises. Investors withdraw $900M from exchanges, boosting confidence in BTC’s bullish momentum.
07.03.2025 16:43
75
Bitcoin has a strong chance of surpassing its $109,000 record in June, despite economic instability and global concerns.
07.03.2025 16:11
132