
Ref Finance
24-Hour Trading Volume
0 BTC
$ 18 393.00
Monthly Trading Volume
0 BTC
$ 18 393.00
Markets
Total: 61
Shown: 61
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 17208628F8... | 172.../WNEAR | $ 2 542 830.00 | 0.0000 |
![]() | Wrapped Near | WNEAR/DAC... | $ 1 991 890.00 | 0.0000 |
![]() | Wrapped Near | WNEAR/USD... | $ 378 526.00 | 0.0000 |
![]() | Frax | FRAX/WNEAR | $ 133 121.00 | 0.0000 |
![]() | PURGE-558.... | PUR.../WNEAR | $ 69 203.00 | 0.0000 |
![]() | TOKEN.0XSH... | TOK.../WNEAR | $ 14 242.80 | 0.0000 |
![]() | Wrapped Near | WNEAR/BLA... | $ 14 145.10 | 0.0000 |
![]() | Sweat Econ... | SWEAT/WNEAR | $ 11 473.80 | 0.0000 |
![]() | Wrapped Near | WNEAR/AUR... | $ 9 354.07 | 0.0000 |
![]() | Dai | DAI/WNEAR | $ 6 472.63 | 0.0000 |
![]() | TOKEN.V2.R... | TOK.../WNEAR | $ 5 909.79 | 0.0000 |
![]() | USDC | USDC/WNEAR | $ 5 586.54 | 0.0000 |
![]() | Burrow | BRRR/WNEAR | $ 4 153.85 | 0.0000 |
![]() | Wrapped Near | WNEAR/FTV... | $ 3 872.47 | 0.0000 |
![]() | 3EA8EA4237... | 3EA.../WNEAR | $ 2 810.64 | 0.0000 |
![]() | USMEME.TG | USM.../WNEAR | $ 2 620.66 | 0.0000 |
![]() | Wrapped Near | WNEAR/226... | $ 2 123.00 | 0.0000 |
![]() | D9C2D319CD... | D9C.../WNEAR | $ 1 950.20 | 0.0000 |
![]() | 17208628F8... | 172.../438... | $ 1 910.98 | 0.0000 |
![]() | 438E48ED4C... | 438.../WNEAR | $ 1 646.75 | 0.0000 |
![]() | STAKER1.MS... | STA.../WNEAR | $ 1 549.84 | 0.0000 |
![]() | GEAR.ENLEA... | GEA.../WNEAR | $ 1 196.61 | 0.0000 |
![]() | TOKEN.LONK... | TOK.../WNEAR | $ 1 106.07 | 0.0000 |
![]() | Solana | SOL/WNEAR | $ 1 096.68 | 0.0000 |
![]() | META-POOL.... | MET.../WNEAR | $ 1 080.23 | 0.0000 |
![]() | FTV2.NEKOT... | FTV.../USDC | $ 646.32 | 0.0000 |
![]() | Octopus Ne... | OCT/WNEAR | $ 636.29 | 0.0000 |
![]() | LINEAR-PRO... | LIN.../WNEAR | $ 544.17 | 0.0000 |
![]() | TOKEN.V2.R... | TOK.../OCT | $ 476.55 | 0.0000 |
![]() | Wrapped Near | WNEAR/KAT... | $ 274.56 | 0.0000 |
![]() | Wrapped Near | WNEAR/NEA... | $ 239.99 | 0.0000 |
![]() | Paras | PARAS/WNEAR | $ 146.15 | 0.0000 |
![]() | EDGE-FAST.... | EDG.../WNEAR | $ 89.00 | 0.0000 |
![]() | Wrapped Near | WNEAR/MYR... | $ 38.21 | 0.0000 |
![]() | DAC17F958D... | DAC.../TOK... | $ 38.29 | 0.0000 |
![]() | Wrapped Near | WNEAR/4E8... | $ 27.09 | 0.0000 |
![]() | LiNEAR Pro... | LNR/WNEAR | $ 17.67 | 0.0000 |
![]() | Wrapped Near | WNEAR/ATO... | $ 6.90 | 0.0000 |
![]() | TOKEN.BOCA... | TOK.../WNEAR | $ 6.41 | 0.0000 |
![]() | Skyward Fi... | SKY.../WNEAR | $ 6.36 | 0.0000 |
![]() | Skyward Fi... | SKY.../TOK... | $ 6.28 | 0.0000 |
![]() | DAC17F958D... | DAC.../AUR... | $ 4.52 | 0.0000 |
![]() | Wrapped Near | WNEAR/USN | $ 3.38 | 0.0000 |
![]() | Sweat Econ... | SWEAT/TOK... | $ 3.01 | 0.0000 |
![]() | PembRock | PEM/DAC... | $ 2.43 | 0.0000 |
![]() | DAC17F958D... | DAC.../9AE... | $ 2.32 | 0.0000 |
![]() | PembRock | PEM/WNEAR | $ 2.17 | 0.0000 |
![]() | Allbridge | ABR/USDC | $ 0.75 | 0.0000 |
![]() | MYRIADCORE... | MYR.../WNEAR | $ 0.77 | 0.0000 |
![]() | CUSD.TOKEN... | CUS.../USDC | $ 0.64 | 0.0000 |
![]() | PembRock | PEM/CUS... | $ 0.62 | 0.0000 |
![]() | Wrapped Near | WNEAR/469... | $ 0.47 | 0.0000 |
![]() | TOKEN.PUMP... | TOK.../WNEAR | $ 0.26 | 0.0000 |
![]() | USDC | USDC/USN | $ 0.24 | 0.0000 |
![]() | Dai | DAI/DAC... | $ 0.17 | 0.0000 |
![]() | FUSOTAO-TO... | FUS.../WNEAR | $ 0.12 | 0.0000 |
![]() | TOKEN.PUMP... | TOK.../USDC | $ 0.10 | 0.0000 |
![]() | Wrapped Near | WNEAR/52A... | $ 0.03 | 0.0000 |
![]() | C02AAA39B2... | C02.../WNEAR | $ 0.01 | 0.0000 |
![]() | Dai | DAI/USDC | $ 0.00 | 0.0000 |
![]() | DeBio Netw... | DBIO/WNEAR | $ 0.00 | 0.0000 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"172...\/WNEAR","value":48.86,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"WNEAR\/DAC...","value":38.23,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"WNEAR\/USD...","value":7.27,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"FRAX\/WNEAR","value":2.56,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"PUR...\/WNEAR","value":1.33,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"1.75","color":"#9B9BB8"}]
172.../WNEAR
48.86%
WNEAR/DAC...
38.23%
WNEAR/USD...
7.27%
FRAX/WNEAR
2.56%
PUR.../WNEAR
1.33%
Others
1.75%
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
Latest materials
Dogecoin holds firm near $0,1638 as RSI signals bullish momentum, with a breakout above $0,175 potentially driving a rally toward $0,196.
8 h. ago
79
Shiba Inu tests key resistance within a falling wedge, with a breakout above the 50-day MA potentially triggering a rally toward $0,00001565.
Yesterday 11:58
108
Cardano holds key support at $0,58 as it eyes a breakout from a Descending Broadening Wedge, with a move above $0,70 signaling bullish momentum ahead.
13.03.2025 20:00
93
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
13.03.2025 12:33
65