
MM Finance (Polygon)
24-Hour Trading Volume
0 BTC
$ 1 804.00
Monthly Trading Volume
0 BTC
$ 1 820.50
Markets
Total: 31
Shown: 31
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X5C7F8A57... | 0X5.../0XC... | $ 233 468.00 | 0.6037 |
![]() | 0X5C7F8A57... | 0X5.../0XE... | $ 38 338.00 | 0.6075 |
![]() | 0X062E6647... | 0X0.../0XE... | $ 29 014.00 | 0.6040 |
![]() | 0X5C7F8A57... | 0X5.../0X6... | $ 16 657.00 | 0.6107 |
![]() | 0X97749C9B... | 0X9.../0X5... | $ 7 553.78 | 0.6057 |
![]() | 0XCCCCCCCC... | 0XC.../0X5... | $ 7 431.25 | 0.6036 |
![]() | 0X97749C9B... | 0X9.../0XC... | $ 6 720.31 | 0.6099 |
![]() | 0X062E6647... | 0X0.../0X5... | $ 4 429.62 | 0.6151 |
![]() | 0X97749C9B... | 0X9.../0X6... | $ 529.01 | 0.6516 |
![]() | 0X062E6647... | 0X0.../0XC... | $ 381.06 | 0.6493 |
![]() | 0X66E428C3... | 0X6.../0XC... | $ 300.91 | 0.6110 |
![]() | 0X00D7699B... | 0X0.../0XC... | $ 90.22 | 0.7048 |
![]() | 0X679F6863... | 0X6.../0X5... | $ 85.13 | 0.6155 |
![]() | 0X0804702A... | 0X0.../0XC... | $ 52.95 | 0.8585 |
![]() | 0X212331E1... | 0X2.../0X9... | $ 42.60 | 0.9376 |
![]() | 0X95AEAF38... | 0X9.../0XC... | $ 29.73 | 0.7966 |
![]() | 0XCC57F846... | 0XC.../0XC... | $ 24.17 | 0.7625 |
![]() | 0X95AEAF38... | 0X9.../0X9... | $ 19.78 | 0.7380 |
![]() | 0XEBACEB7F... | 0XE.../0X5... | $ 18.92 | 0.6383 |
![]() | 0X97749C9B... | 0X9.../0XA... | $ 10.96 | 1.1056 |
![]() | 0X8F857AF6... | 0X8.../0XE... | $ 8.49 | 0.8279 |
![]() | 0XF2001B14... | 0XF.../0XC... | $ 7.89 | 0.6365 |
![]() | 0X654BAC3E... | 0X6.../0X9... | $ 6.70 | 0.6416 |
![]() | 0X50C0C5BD... | 0X5.../0X5... | $ 5.50 | 0.6106 |
![]() | 0X6D6D6BA0... | 0X6.../0XC... | $ 5.24 | 0.6485 |
![]() | 0X10C9284E... | 0X1.../0X5... | $ 4.54 | 0.9684 |
![]() | 0X9D3BBB0E... | 0X9.../0X5... | $ 4.27 | 0.6627 |
![]() | 0XEFA1FABC... | 0XE.../0X5... | $ 4.25 | 0.8426 |
![]() | 0X83B2AC86... | 0X8.../0X5... | $ 2.98 | 0.7086 |
![]() | 0XF8B9FACB... | 0XF.../0X9... | $ 1.06 | 0.8057 |
![]() | 0X9885488C... | 0X9.../0X5... | $ 1.05 | 0.9754 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X5...\/0XC...","value":67.66,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X5...\/0XE...","value":11.11,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0X0...\/0XE...","value":8.41,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X5...\/0X6...","value":4.83,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X9...\/0X5...","value":2.19,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"5.80","color":"#9B9BB8"}]
0X5.../0XC...
67.66%
0X5.../0XE...
11.11%
0X0.../0XE...
8.41%
0X5.../0X6...
4.83%
0X9.../0X5...
2.19%
Others
5.80%
Latest materials
Bitcoin retests key support within an inverse head and shoulders pattern, with a potential rally toward $109K–$140K if bullish momentum strengthens.
Latest materials
Bitcoin retests key support within an inverse head and shoulders pattern, with a potential rally toward $109K–$140K if bullish momentum strengthens.
1 h. ago
57
SUI tests key support at the 200-day MA, with potential for a bounce toward $2,50–$3,00 if buying pressure strengthens, but risks remain if support fails.
Yesterday 17:00
75
A cyberattack on March 10 disrupted Twitter, attributed to Dark Storm hackers, targeting NATO and X services.
Yesterday 16:29
80
XRP speculation on $30,000 valuations sparks debate, but real growth depends on adoption, institutional use, and regulatory clarity, not theoretical calculations.
Yesterday 12:02
110
DeFi TVL drops significantly; Ethereum faces challenges amid market decline, while Pectra update promises improvements.
10.03.2025 18:28
86
Thailand’s SEC approves USDT and USDC, boosting crypto trading, ICO investments, and stablecoin adoption in the country’s digital economy.
10.03.2025 18:00
150