
BaseSwap
24-Hour Trading Volume
3 BTC
$ 301 604.00
Monthly Trading Volume
120 BTC
$ 12 099 836.69
Markets
Total: 28
Shown: 28
Coin | Pair | 24-hour volume | Spread | |
---|---|---|---|---|
![]() | 0X54B65983... | 0X5.../0X8... | $ 1 469 830.00 | 0.6029 |
![]() | 0X833589FC... | 0X8.../0X4... | $ 9 697.96 | 0.6176 |
![]() | 0XAC1BD248... | 0XA.../0X4... | $ 6 584.55 | 0.6346 |
![]() | 0X78A087D7... | 0X7.../0X4... | $ 3 233.62 | 0.6039 |
![]() | 0X6921B130... | 0X6.../0X4... | $ 3 099.23 | 0.7984 |
![]() | 0XD9AAEC86... | 0XD.../0X4... | $ 2 483.19 | 0.6360 |
![]() | 0XEB466342... | 0XE.../0X4... | $ 1 716.82 | 0.7658 |
![]() | 0X0C5142BC... | 0X0.../0X4... | $ 1 276.50 | 0.6891 |
![]() | 0X4DA78059... | 0X4.../0X4... | $ 735.44 | 0.6100 |
![]() | 0XF6E932CA... | 0XF.../0X4... | $ 673.77 | 0.8498 |
![]() | 0XD5046B97... | 0XD.../0X4... | $ 315.28 | 0.6047 |
![]() | 0X4DD90772... | 0X4.../0X4... | $ 298.40 | 0.7558 |
![]() | 0X532F2710... | 0X5.../0X4... | $ 287.58 | 0.8137 |
![]() | 0XAFB89A09... | 0XA.../0X4... | $ 282.59 | 0.6878 |
![]() | 0X50C57259... | 0X5.../0X4... | $ 259.96 | 0.8486 |
![]() | 0X236AA509... | 0X2.../0X4... | $ 193.96 | 0.6927 |
![]() | 0X833589FC... | 0X8.../0XD... | $ 190.59 | 0.7262 |
![]() | 0X4ED4E862... | 0X4.../0X4... | $ 80.71 | 0.9344 |
![]() | 0XFF0C532F... | 0XF.../0X4... | $ 79.16 | 0.6720 |
![]() | 0X2AE3F1EC... | 0X2.../0X4... | $ 66.15 | 0.6158 |
![]() | 0XDF690C65... | 0XD.../0X4... | $ 50.35 | 0.6453 |
![]() | 0X50C57259... | 0X5.../0XD... | $ 44.07 | 0.6445 |
![]() | 0X1A35EE46... | 0X1.../0XD... | $ 18.16 | 0.8373 |
![]() | 0X0A074378... | 0X0.../0X4... | $ 8.60 | 0.6578 |
![]() | 0X546D2390... | 0X5.../0X4... | $ 3.79 | 0.6134 |
![]() | 0X2DC1CDA9... | 0X2.../0X4... | $ 1.62 | 0.6118 |
![]() | 0XB79DD08E... | 0XB.../0XD... | $ 1.10 | 0.8137 |
![]() | 0X4A3A6DD6... | 0X4.../0XD... | $ 1.02 | 0.6864 |
Volume by Instruments
[{"logo":"","logo_webp":"","title":"0X5...\/0X8...","value":97.82,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"0X8...\/0X4...","value":0.65,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"0XA...\/0X4...","value":0.44,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"0X7...\/0X4...","value":0.22,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"0X6...\/0X4...","value":0.21,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Others","value":"0.66","color":"#9B9BB8"}]
0X5.../0X8...
97.82%
0X8.../0X4...
0.65%
0XA.../0X4...
0.44%
0X7.../0X4...
0.22%
0X6.../0X4...
0.21%
Others
0.66%
Latest materials
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
Latest materials
XRP tests key support at $1,91–$2,25 amid bearish signals, with a breakdown risking further decline to $1,61, while a rebound could shift momentum upward.
1 h. ago
56
Pi Network holds key support at $1,46 as buyers step in, with a potential breakout toward $2,00 if momentum builds, fueled by listing speculation and technical strength.
Yesterday 16:00
158
Bitcoin retests key support within an inverse head and shoulders pattern, with a potential rally toward $109K–$140K if bullish momentum strengthens.
Yesterday 12:35
63
SUI tests key support at the 200-day MA, with potential for a bounce toward $2,50–$3,00 if buying pressure strengthens, but risks remain if support fails.
11.03.2025 17:00
83